Trace Minerals Complete Foods Multi
Blended Vitamin & Mineral Supplements by Trace Minerals
- Price
- $59.19
- Servings
- 60
- Price/serv
- $0.99
Supplement Facts
Serving size: 4 Tablet(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 20 |
| Total Fat | 1 g |
| Total Carbohydrates | 3 g |
| Dietary Fiber | 1 g |
| Vitamin A | 8200 IU |
| Vitamin C | 200 mg |
| Vitamin D3 | 200 IU |
| Vitamin E | 120 IU |
| Vitamin K | 40 mcg |
| Thiamine | 4.5 mg |
| Riboflavin | 4.5 mg |
| Niacin | 30 mg |
| Vitamin B6 | 6 mg |
| Folic Acid | 500 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid | 35 mg |
| Calcium | 140 mg |
| Iron | 4.5 mg |
| Magnesium | 220 mg |
| Zinc | 7 mg |
| Selenium | 165 mcg |
| Copper | 0.35 mg |
| Manganese | 2 mg |
| Chromium | 130 mcg |
| Molybdenum | 75 mcg |
| Sodium | 35 mg |
| Potassium | 145 mg |
| Alpha Lipoic Acid | 75 mg |
| Bioflavonoid Complex | 50 mg |
| Inositol | 30 mg |
| Choline | 20 mg |
| PABA | 5 mg |
| Boron | 2 mg |
| Lycopene | 1 mg |
| Lutein | 1 mg |
| Vanadium | 50 mcg |
| Ionic Trace Minerals (ITM) Complex | 1.5 g |
| Vegetables, Greens, and Sea Vegetables Blend | 870 mg |
| Alfalfa juice extract | 0 NP |
| Greens Blend | 0 NP |
| Cereal grass juice powders | 0 NP |
| Alfalfa | 0 NP |
| Wheat | 0 NP |
| Barley | 0 NP |
| Oat | 0 NP |
| Cabbage | 0 NP |
| Broccoli | 0 NP |
| Kale | 0 NP |
| Parsley | 0 NP |
| Spirulina | 0 NP |
| cracked cell Chlorella | 0 NP |
| Kelp | 0 NP |
| Dulse | 0 NP |
| Dandelion | 0 NP |
| Broccoli | 0 NP |
| Spirulina algae | 0 NP |
| Vegetable Blend | 0 NP |
| Carrot | 0 NP |
| Broccoli | 0 NP |
| Tomato | 0 NP |
| Cucumber | 0 NP |
| Kale | 0 NP |
| Spinach | 0 NP |
| Parsley | 0 NP |
| Cabbage | 0 NP |
| Celery | 0 NP |
| Cauliflower | 0 NP |
| Asparagus | 0 NP |
| Brussel Sprouts | 0 NP |
| Onion | 0 NP |
| Garlic | 0 NP |
| Ginger | 0 NP |
| Chlorella algae | 0 NP |
| Sodium Alginate | 0 NP |
| Bladderwrack | 0 NP |
| Kelp | 0 NP |
| Kombu | 0 NP |
| Alaria | 0 NP |
| Dulse | 0 NP |
| Betatene | 0 NP |
| Fruit and Berry Blend | 240 mg |
| Berry Blend | 0 NP |
| Grape | 0 NP |
| Cranberry | 0 NP |
| Bilberry | 0 NP |
| Blueberry | 0 NP |
| Elderberry | 0 NP |
| Raspberry | 0 NP |
| Strawberry | 0 NP |
| Fruit Blend | 0 NP |
| Apple | 0 NP |
| Grape | 0 NP |
| Grapefruit | 0 NP |
| Orange | 0 NP |
| Pineapple | 0 NP |
| Lemon | 0 NP |
| Lime | 0 NP |
| Cherry | 0 NP |
| Watermelon | 0 NP |
| Pear | 0 NP |
| Mango | 0 NP |
| Strawberry | 0 NP |
| Papaya | 0 NP |
| Tangerine | 0 NP |
| Apricot | 0 NP |
| Cranberry fruit extract | 0 NP |
| European Elder fruit extract | 0 NP |
| Botanical Blend | 125 mg |
| Turmeric | 0 NP |
| Ginger | 0 NP |
| Oregano | 0 NP |
| Rosemary | 0 NP |
| Mushroom Blend | 36 mg |
| Cordyceps extract | 0 NP |
| Maitake extract | 0 NP |
| Poria Sclerotium Extract | 0 NP |
| Reishi extract | 0 NP |
| Turkey Tails extract | 0 NP |
| Grifola | 0 NP |
Suggested use: Take 2-4 tablets daily with food.
Other ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide
What the brand says
Sold as “Trace Minerals Complete Foods Multi - Daily Multivitamin Supplement with Whole Foods, Minerals & Vitamins - Supports Body Mineral Health with Ionic Trace Minerals - 240 Tablets”