Physiologics Phytotality Daily 120 Tablets
Blended Vitamin & Mineral Supplements by PhysioLogics
- Price
- Not recorded
- Servings
- 40
Supplement Facts
Serving size: 3 Caplet(s) · 40 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 5000 IU |
| Vitamin C | 500 mg |
| Vitamin D | 800 IU |
| Vitamin E | 100 IU |
| Thiamine | 25 mg |
| Riboflavin | 25 mg |
| Niacin | 25 mg |
| Vitamin B6 | 25 mg |
| Folic Acid | 400 mcg |
| Vitamin B12 | 250 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 30 mg |
| Calcium | 268 mg |
| Iron | 15 mg |
| Iodine | 150 mcg |
| Magnesium | 125 mg |
| Zinc | 15 mg |
| Selenium | 25 mcg |
| Copper | 0.5 mg |
| Manganese | 4 mg |
| Chromium | 100 mcg |
| Molybdenum | 51 mcg |
| Chloride | 45 mg |
| Potassium | 50 mg |
| Choline | 50 mg |
| Inositol | 25 mg |
| PABA | 25 mg |
| Boron | 1 mg |
| Citrus Bioflavonoids | 60 mg |
| Hesperidin Complex | 20 mg |
| Rutin | 20 mg |
| Quercetin | 20 mg |
| DNA | 1 mg |
| RNA | 35 mg |
| L-Glutathione | 5 mg |
| Lutein | 10 mcg |
| Phytotality Digestive Enzyme Blend (Non-Nutrient/Non-Botanical) | 50 mg |
| Betaine Hydrochloride | 0 NP |
| Bromelain | 0 NP |
| Papain | 0 NP |
| Amylase | 0 NP |
| Lipase | 0 NP |
| Cellulase | 0 NP |
| Protease | 0 NP |
| Phytotality Probiotic Blend (Non-Nutrient/Non-Botanical) | 25 mg |
| B. bifidum | 0 NP |
| L. bulgaricus | 0 NP |
| L. acidophilus | 0 NP |
| Phytotality Omega Blend (Combination) | 300 mg |
| Flaxseed | 0 NP |
| Sunflower Oil | 0 NP |
| Borage powder | 0 NP |
| Omega-3 Fatty Acids | 35 mg |
| Omega-6 Fatty Acids | 12 mg |
| Phytotality Green and Whole Food Blend (Combination) | 1200 mg |
| Oat extract | 0 NP |
| Wheat Grass | 0 NP |
| Spirulina | 0 NP |
| Apple Pectin | 0 NP |
| Chlorella | 0 NP |
| Barley Grass | 0 NP |
| Sodium Copper Chlorophyllin | 0 NP |
| Phytotality Herb Blend (Herb/Botanical) | 100 mg |
| Echinacea | 0 NP |
| Ginger | 0 NP |
| Milk Thistle | 0 NP |
| Cayenne | 0 NP |
| Korean Ginseng extract | 0 NP |
| Ginkgo biloba extract | 0 NP |
| Goldenseal | 0 NP |
| Phytotality Vegetable Blend (Herb/Botanical) | 100 mg |
| Garlic | 0 NP |
| Wheat Grass | 0 NP |
| Beet root powder | 0 NP |
| Carrot powder | 0 NP |
| Parsley powder | 0 NP |
| Asparagus powder | 0 NP |
| Broccoli extract | 0 NP |
| Cabbage extract | 0 NP |
| Brussels Sprouts extract | 0 NP |
| Cauliflower extract | 0 NP |
| Kale extract | 0 NP |
| Phytotality Fruit Blend (Herb/Botanical) | 100 mg |
| Grapefruit extract | 0 NP |
| Apple powder | 0 NP |
| Papaya fruit powder | 0 NP |
| Peach | 0 NP |
| Strawberry | 0 NP |
| Acai | 0 NP |
| Cranberry | 0 NP |
| Blueberry | 0 NP |
| Bilberry | 0 NP |
| Pomegranate extract | 0 NP |
| Pineapple | 0 NP |
| Orange | 0 NP |
| Noni extract | 0 NP |
| Phytotality Mushroom Blend ((Non-Nutrient/Non-Botanical) | 50 mg |
| Shiitake extract | 0 NP |
| Maitake | 0 NP |
| Reishi extract | 0 NP |
Suggested use: For adults, take three (3) caplets daily, preferably with meals or follow the advice of your health care professional. As a reminder, discuss the supplements and medications you take with your health care providers.
Other ingredients: Cellulose, Croscarmellose, Hypromellose, Silica, Contains Less Than 2% of
What the brand says
Supplement Facts Serving Size 3 tablets Servings Per Container 40 Amount Per Serving %Daily Value Vitamin A 15,000 I.U. 300% (100% as Beta Carotene) Vitamin C 1,000 mg 1,667% Vitamin D 400 I.U. 100% Vitamin E 250 I.U. 833% Thiamin (Vitamin B-1) 25 mg 1,667% Riboflavin (Vitamin B-2) 25 mg 1,471% Niacin 25 mg 125% Vitamin B-6 25 mg 1,250% Folic Acid 400 mcg 100% Vitamin B-12 25 mcg 417% Biotin 50 mcg 17% Pantothenic Acid 25 mg 250% Calcium 250 mg 25% Iron 15 mg 83% Iodine 150 mcg 100% Magnesium 125 mg 31% Zinc 15 mg 100% Selenium 25 mcg 36% Copper 500 mcg 25% Manganese 4 mg 200% Chromium 100 mcg 83% Molybdenum 50 mcg 67% Potassium 50 mg 1% Boron 1 mg * Choline Bitartrate 50 mg * Inositol 25 mg * PABA 25 mg * (Para-Aminobenzoic Acid) Citrus Bioflavonoids Complex 100 mg * (Citrus sinensis) (fruit) Quercetin 25 mg * (from Dimorphandra mollis) (fruit) Rutin 25mg * (Dimorphandra mollis) (fruit) Hesperidin Complex 10 mg * (Citrus aurantium and Citrus spp.) (fruit) Bromelain 20 mg * (Pineapple-2000 GDU/gm) Betaine Hydrochloride 20 mg * Papain (Papaya) 20 mg * Amylase 5 mg * Lipase 5 mg * Protease 1 mg * Cellulase 2.5 mg * Proprietary Lactobacillus Blend 25 mg * (L. acidophilus, L. bifidus, L. bulgaricus) (Milk-Free: minimum 1 billion viable micro-organisms per gram, at time of manufacture) Oat Bran (Avena sativa)(husk) 25 mg * Pectin (Apple) 25 mg * RNA 35 mg * DNA 10 mg * Carotenoids 10 mg * Chlorophyll 4 mg * Vegetable Oil 100 mg * (Borage and Sunflower) (dry, cold-pressed providing Essential Fatty Acids, GLA) L-Glutathione 5 mg * Spirulina 1,000 mg * Wheat Grass Juice (dry) 100 mg * Sprouted Barley Juice (dry) 100 mg * Flaxseed Oil (dry) 100 mg * See label for more details...