PURE ESSENCE LABS LifeEssence Mens Formula
Blended Vitamin & Mineral Supplements by PURE ESSENCE LABS
- Price
- $60.56
- Servings
- 30
- Price/serv
- $2.02
Supplement Facts
Serving size: 4 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 1350 mcg |
| Vitamin C | 500 mg |
| Vitashine | 25 mcg |
| Vitamin E | 166 mg |
| Vitamin K2 | 50 mcg |
| Thiamine | 22.5 mg |
| Riboflavin | 25.5 mg |
| Niacin | 100 mg |
| Vitamin B6 | 30 mg |
| Folate | 400 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 1000 mcg |
| Pantothenic Acid | 100 mg |
| Choline | 40 mg |
| Calcium | 200 mg |
| Iodine | 152 mcg |
| Magnesium | 200 mg |
| Zinc | 20 mg |
| Selenium | 150 mcg |
| Copper | 1.5 mg |
| Manganese | 2 mg |
| Chromium | 150 mcg |
| Molybdenum | 50 mcg |
| Potassium | 30 mg |
| SuperFood Complex | 1.238 g |
| Chlorella | 0 NP |
| Spirulina | 0 NP |
| Oat Grass Juice Extract | 0 NP |
| North Atlantic Kelp | 0 NP |
| Herbal Extracts | 600 mg |
| Atractylodes Root Extract | 0 NP |
| Codonopsis Root Extract | 0 NP |
| Cordyceps Mycelia Extract | 0 NP |
| Eleuthero Root Extract | 0 NP |
| Epimedium sagittatum Aerial Extract | 0 NP |
| Green Tea Leaf Extract | 0 NP |
| Red Sage Root Extract | 0 NP |
| White Peony Root Extract | 0 NP |
| Tangerine Peel Extract | 0 NP |
| Goji | 0 NP |
| Male Support Factors | 305 mg |
| Phytosterol Complex | 0 NP |
| Ginger Root Extract | 0 NP |
| Maca Root Extract | 0 NP |
| Tribulus terrestris | 0 NP |
| Bioflavonoids | 150 mg |
| Hesperidin | 0 NP |
| Quercetin | 0 NP |
| Rutin | 0 NP |
| Organic Vegetable Extracts | 150 mg |
| Broccoli Whole Head Extract | 0 NP |
| Collards Leaf Extract | 0 NP |
| Parsley Leaf Extract | 0 NP |
| Antioxidants | 125 mg |
| L-Cysteine | 0 NP |
| Methylsulfonylmethane | 0 NP |
| Alpha-Lipoic Acid | 0 NP |
| Fruit Extracts | 100 mg |
| Grape Extract | 0 NP |
| Cranberry Extract | 0 NP |
| Blueberry Extract | 0 NP |
| Pomegranate Extract | 0 NP |
| Apple Extract | 0 NP |
| Bilberry Extract | 0 NP |
| Blackberry Extract | 0 NP |
| Fruit Extract Blend | 0 NP |
| Raspberry Fruit Extract | 0 NP |
| Strawberry Fruit Extract | 0 NP |
| Acai Fruit Extract | 0 NP |
| Co-Nutrients | 75.3 mg |
| Mixed Tocopherol Complex | 0 NP |
| Inositol | 0 NP |
| Octacosanol | 0 NP |
| Minerals | 52 mg |
| ionic Sea Minerals | 0 NP |
| Bamboo Leaf, Stem Extract | 0 NP |
| Boron | 0 NP |
| Vanadium | 0 NP |
| Digestive Aids/Enzymes | 27 mg |
| Protease | 0 NP |
| Amylase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Lipase | 0 NP |
| Invertase | 0 NP |
| Bioperine | 0 NP |
Suggested use: Four tablets once daily. May be taken with a meal or on an empty stomach. May be taken in divided doses.
Other ingredients: Cellulose, Silicon Dioxide, Croscarmellose Sodium, Stearic Acid, L-Leucine
What the brand says
Sold as “PURE ESSENCE LABS LifeEssence Mens Formula - World's Most Energetic Multiple - The Master Multiple - 120 Tablets”