Youngevity Beyond Tangy Tangerine 2.0 Multivitamin Mineral Tablets
Blended Vitamin & Mineral Supplements by Youngevity
- Price
- $285.95
- Servings
- 30
- Price/serv
- $9.53
Supplement Facts
Serving size: 4 Tablets · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as palmitate, beta carotene) | 10000 |
| Vitamin C (as ascorbic acid) | 1250 mg |
| Vitamin D3 (as cholecalciferol) | 1000 IU |
| Vitamin E (as d-alpha tocopheryl acetate) | 60 IU |
| Vitamin K (as menatetrenone) | 40 mcg |
| Thiamin (Vitamin B1) (as thiamine mononitrate) | 30 mg |
| Riboflavin (Vitamin B2) | 30 mg |
| Niacin (as niacinamide) | 40 mg |
| Vitamin B6 (as pyridoxine HCI) | 30 mg |
| Folate (as folic acid) | 500 mcg |
| Vitamin B12 (as methylcobalamin) | 1000 mcg |
| Biotin | 750 mcg |
| Pantothenic Acid (as calcium pantothenate) | 150 mg |
| Calcium (as gluconate, citrate) | 50 mg |
| Iron (as gluconate) | 1 mg |
| Magnesium (as gluconate, oxide) | 40 mg |
| Zinc (as gluconate) | 3 mg |
| Selenium (as selenomethionine) | 100 mcg |
| Copper (as gluconate) | 1.5 mg |
| Chromium (as amino acid chelate) | 200 mcg |
| Potassium (as gluconate, citrate) | 87.5 mg |
| Organic Whole Foods | 800 mg |
| Whole Food Blend | 620 mg |
| Rice Solids | - |
| Acerola fruit extract | - |
| Beet juice | - |
| Bilberry fruit | - |
| Blueberry fruit | - |
| Broccoli sprout | - |
| Carrot root | - |
| Cauliflower sprout | - |
| Chlorella | - |
| Cordyceps mushroom (Cordyceps sinensis) | - |
| Kale Sprout | - |
| Maitake mushroom | - |
| Nettle leaves (Urtica dioica) | - |
| Parsley leaves | - |
| Reishi mushroom (Ganoderma lucidum) | - |
| Shiitake mushroom | - |
| Spinach leaves | - |
| Spirulina (Spirulina platensis) | - |
| Tomato juice | - |
| Organic Amino Acid Complex | 100 mg |
| L-alanine | 5 mg |
| L-arginine | 7 mg |
| L-aspartic | 9 mg |
| L-cysteine | 2 mg |
| L-glutamic acid | 17 mg |
| L-glycine | 3 mg |
| L-histidine | 2 mg |
| L-isoleucine | 6 mg |
| L-leucine | 9 mg |
| L-lysine | 5 mg |
| L-methionine | 2 mg |
| L-phenylalanine | 5 mg |
| L-proline | 6 mg |
| L-serine | 5 mg |
| L-threonine | 5 mg |
| L-tryptophan | 2 mg |
| L-tyrosine | 4 mg |
| L-valine | 6 mg |
| Organic Trace Minerals (from organic Algas calcareas) | 50 mg |
| PuriGenic™ Multifaceted Free Radical Defense System | 25 mg |
| Proprietary Blend: Organic Amla bioflavonoids, selenium (as selenomethionine), grape seed extract | - |
| Organic Beet Root Extract (rich in Dimethylglycine) | 5 mg |
| Glucosamine | 125 mg |
| MSM (methyl-sulfonyl-methane) | 100 mg |
| PrePro™ Prebiotic and Probiotic Blend | 50 mg |
| prebiotic fiber | - |
| FOS | - |
| Lactobacillus acidophilus | - |
| L. sporogenes (a.k.a. Bacillus coagulans) (500 million viable cells) | - |
| Chondroitin Sulfate | 25 mg |
| Inositol | 25 mg |
| Co-enzyme Q10 | 3 mg |
| Boron (as sodium borate) | 1 mg |
Other ingredients: Microcrystalline cellulose, stearic acid, vegetable cellulose, di-calcium phosphate, silica, magnesium stearate, pharmaceutical glaze
What the brand says
Sold as “Youngevity Beyond Tangy Tangerine 2.0 Multivitamin Mineral Tablets, 6-Pack”