Source Naturals Life Force Multiple Daily Multivitamin, 120 Tablets
Blended Vitamin & Mineral Supplements by Source Naturals
- Price
- $28.48
- Servings
- 60
- Price/serv
- $0.47
Supplement Facts
Serving size: 2 Tablet(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5 |
| Total Carbohydrates | 1 g |
| Vitamin A | 3750 mcg |
| Beta-Carotene | 3000 mcg |
| Vitamin A Palmitate | 750 mcg |
| Vitamin C | 500 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 134 mg |
| Vitamin K-1 | 120 mg |
| Thiamine | 50 mg |
| Riboflavin | 50 mg |
| Blend | 50 mg |
| Niacinamide | 35 mg |
| Niacin | 15 mg |
| Vitamin B6 | 50 mg |
| Folate | 680 mcg DFE |
| Folic Acid | 400 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid | 50 mg |
| Choline | 50 mg |
| Calcium | 115 mg |
| Iron | 6 mg |
| Iodine | 100 mcg |
| Magnesium | 100 mg |
| Zinc | 15 mg |
| Selenium | 100 mcg |
| Copper | 1 mg |
| Manganese | 3 mg |
| Chromium | 100 mcg |
| Molybdenum | 100 mcg |
| Sodium | 6 mg |
| Potassium | 50 mg |
| N-Acetyl L-Cysteine | 150 mg |
| Green Tea Leaf Extract | 70 mg |
| Gamma-Vitamin E Complex | 67 mg |
| Silymarin | 60 mg |
| Inositol | 50 mg |
| Alpha-Lipoic Acid & R-Lipoic Acid | 40 mg |
| DMAE | 30 mg |
| Grape seed ext. | 30 mg |
| MSM | 25 mg |
| Hawthorn berry extract | 25 mg |
| N-Acetyl-L-Tyrosine | 25 mg |
| Turmeric rhizome extract | 25 mg |
| Quercetin | 25 mg |
| natural Trans-Resveratrol | 20 mg |
| Coenzyme Q10 | 20 mg |
| Ginkgo leaf extract | 20 mg |
| Tocotrienol Complex | 10 mg |
| Bilberry fruit ext. | 5 mg |
| Rutin | 5 mg |
| Black Pepper fruit ext. | 3 mg |
| Lycopene | 3 mg |
| Pantethine | 2 mg |
| Boron | 2 mg |
| Lutein | 2 mg |
| Astaxanthin | 100 mcg |
Suggested use: 2 tablets 1 to 2 times daily with meals. Do not exceed suggested use.
Other ingredients: Stearic Acid, modified Cellulose Gum, Acacia Gum, Silica, Magnesium Stearate