Pure Essence One 'N' Only Women's Formula, Tablets, 30-Count
Blended Vitamin & Mineral Supplements by Pure Essence
- Price
- $22.37
- Servings
- 30
- Price/serv
- $0.75
Supplement Facts
Serving size: 1 Tablet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 2250 mcg |
| Vitamin C | 120 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 83 mg |
| Thiamine | 23.25 mg |
| Riboflavin | 25.5 mg |
| Niacin | 30 mg |
| Vitamin B6 | 31.5 mg |
| Folate | 400 mcg |
| Vitamin B12 | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 30 mg |
| Iron | 9 mg |
| Iodine | 150 mcg |
| Magnesium | 25 mg |
| Zinc | 15 mg |
| Selenium | 150 mcg |
| Copper | 1 mg |
| Manganese | 2 mg |
| Chromium | 200 mcg |
| Molybdenum | 75 mcg |
| SuperFood Complex | 293 mg |
| Chlorella | 0 NP |
| Spirulina | 0 NP |
| Oat Grass Juice Extract | 0 NP |
| North Atlantic Kelp | 0 NP |
| Sodium Copper Chlorophyllin | 0 NP |
| Herbal Extracts | 210 mg |
| Codonopsis Root Extract | 0 NP |
| Chaste Tree Fruit Extract | 0 NP |
| Dong Quai Root Extract | 0 NP |
| Astragalus Root Extract | 0 NP |
| Milk Thistle Fruit, Seed Extract | 0 NP |
| Schisandra Fruit, Seed Extract | 0 NP |
| White Peony Root Extract | 0 NP |
| Female Support Factors | 160 mg |
| Ipriflavone | 0 NP |
| German Chamomile Flower Extract | 0 NP |
| Kudzu Root Extract | 0 NP |
| Raspberry leaf extract | 0 NP |
| Immune Factors | 115 mg |
| Cordyceps mycelia extract | 0 NP |
| Aloe vera Leaf Extract | 0 NP |
| Agaricus blazei Fruiting Body Extract | 0 NP |
| Maitake fruiting body extract | 0 NP |
| Reishi Mycelia Extract | 0 NP |
| Shiitake fruiting body extract | 0 NP |
| Turkey Tail Fruiting Body Extract | 0 NP |
| Co-Nutrients | 70 mg |
| Mixed Tocopherol Complex | 0 NP |
| Inositol | 0 NP |
| Sunflower Lecithin | 0 NP |
| Fruit Extracts | 60 mg |
| Grape fruit extract | 0 NP |
| Cranberry Fruit Extract | 0 NP |
| Blueberry Fruit Extract | 0 NP |
| Pomegranate Fruit Extract | 0 NP |
| Apple fruit extract | 0 NP |
| Bilberry Fruit Extract | 0 NP |
| Blackberry fruit extract | 0 NP |
| Raspberry Fruit Extract | 0 NP |
| Strawberry Fruit Extract | 0 NP |
| Mangosteen Fruit Extract | 0 NP |
| Bioflavonoids | 30 mg |
| Hesperidin | 0 NP |
| Quercetin | 0 NP |
| Rutin | 0 NP |
| Digestive Aids/Enzymes | 17.5 mg |
| Protease | 0 NP |
| Amylase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Lipase | 0 NP |
| Invertase | 0 NP |
| Bioperine | 0 NP |
| Minerals | 520 mcg |
| Boron | 0 NP |
| Vanadium | 0 NP |
Suggested use: Once-daily
Other ingredients: Cellulose, Stearic Acid, Croscarmellose Sodium, Silicon Dioxide, L-Leucine
What the brand says
Multiples exist to provide everything your cells need, but may not get enough of from foods. That's why, in our multiples, vitamins and minerals are joined by enzymes, trace elements, carotenoids, bioflavonoids, co-nutrients, immune factors and so on. Most importantly, they are literally packed with the phyto-nutrients found in superfoods and superior herbs. In short, superfoods and superior herbs provide countless nutrients that no table foods provide. These nutrients provide benefits that no others can match. Put simply, any well designed multiple must contain these foods in the greatest potency and variety possible. One 'n' only women's formula is for women in reasonably good health, who eat at least a reasonably good diet. It is a perfect choice for women who simply can't take more than one tablet per day, providing not only general nutrition, but also potent factors that support breast and bone health. While we can't get as much nutrition in one tablet as we can in two or three or four, we can promise that no other one daily comes close to the power packed into these one per day formulas.