Optimum Nutrition Opti-Men Multivitamin Tablets Pack of 90 (Packaging
Blended Vitamin & Mineral Supplements by Optimum Nutrition
- Price
- $28.99
- Servings
- 50
- Price/serv
- $0.58
Supplement Facts
Serving size: 3 Tablet(s) · 50 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 3000 mcg |
| Vitamin C | 300 mg |
| Vitamin D | 37.5 mcg |
| Vitamin E | 134 mg |
| Vitamin K | 75 mcg |
| Thiamine | 75 mg |
| Riboflavin | 75 mg |
| Niacin | 75 mg |
| Vitamin B6 | 50 mg |
| Folate | 1020 mcg DFE |
| Folic Acid | 600 mcg |
| Vitamin B12 | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 75 mg |
| Choline | 10 mg |
| Calcium | 50 mg |
| Iodine | 150 mcg |
| Magnesium | 80 mg |
| Zinc | 15 mg |
| Selenium | 200 mcg |
| Copper | 2 mg |
| Manganese | 2 mg |
| Chromium | 120 mcg |
| Molybdenum | 80 mcg |
| Sodium | 10 mg |
| Amino Men Blend | 1 g |
| L-Arginine | 0 NP |
| L-Glutamine | 0 NP |
| L-Valine | 0 NP |
| L-Leucine | 0 NP |
| L-Isoleucine | 0 NP |
| L-Cystine | 0 NP |
| L-Lysine Hydrochloride | 0 NP |
| L-Threonine | 0 NP |
| Phyto Men Blend | 100 mg |
| Green Tea, Powder | 0 NP |
| Hesperidin Complex | 0 NP |
| Deodorized Garlic, Powder | 0 NP |
| Grape seed extract | 0 NP |
| Orange, Powder | 0 NP |
| Pineapple, Powder | 0 NP |
| Apple, Powder | 0 NP |
| Grape, Powder | 0 NP |
| Blueberry, Powder | 0 NP |
| Cranberry, Powder | 0 NP |
| Papaya, Powder | 0 NP |
| Elderberry, Powder | 0 NP |
| Bilberry, Powder | 0 NP |
| Black Currant, Powder | 0 NP |
| Kiwi, Powder | 0 NP |
| Wild Yam, Powder | 0 NP |
| Carrot, Powder | 0 NP |
| Spinach, Powder | 0 NP |
| Cauliflower, Powder | 0 NP |
| Kale, Powder | 0 NP |
| Brussels Sprouts, Powder | 0 NP |
| Broccoli, Powder | 0 NP |
| Viri Men Blend | 50 mg |
| Saw Palmetto berry extract | 0 NP |
| Damiana Leaf Extract | 0 NP |
| Panax ginseng root extract | 0 NP |
| Ginkgo Biloba Leaf Extract, Powdered | 0 NP |
| Nettles Leaf Extract, Powdered | 0 NP |
| Pumpkin seed extract | 0 NP |
| Oyster extract | 0 NP |
| Enzyme Blend | 50 mg |
| Papain | 0 NP |
| Bromelain | 0 NP |
| Alpha Amylase | 0 NP |
| Lipase | 0 NP |
| Alpha Lipoic Acid | 25 mg |
| Para-Aminobenzoic Acid | 10 mg |
| Inositol | 10 mg |
| Boron | 2 mg |
| Lycopene | 500 mcg |
| Lutein | 500 mcg |
| Alpha-Carotene | 140 mcg |
| Vanadium | 100 mcg |
| Cryptoxanthin | 34 mcg |
| Zeaxanthin | 28 mcg |
Suggested use: Consume 3 tablets with food. Suggested use: Intended for use in healthy adults and as part of a healthy, balanced diet and exercise program.
Other ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Hydroxypropyl Methylcellulose, Magnesium Stearate, Silica, Glycerin, Sunflower Oil
What the brand says
Sold as “Optimum Nutrition Opti-Men Multivitamin Tablets Pack of 90 (Packaging May Vary)”
Optimum Nutrition 120 Opti-Women Women's Female Multivitamin Optiwomen Capsules