Source Naturals Life Force Multiple Iron Free Multivitamin
Blended Vitamin & Mineral Supplements by Source Naturals
- Price
- $23.37
- Servings
- 45
- Price/serv
- $0.52
Supplement Facts
Serving size: 4 Capsule(s) · 45 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5 |
| Total Carbohydrates | 1 g |
| Protein | 1 g |
| Vitamin A | 563 mcg |
| Beta-Carotene | 375 mcg |
| Vitamin A Palmitate | 188 mcg |
| Vitamin C | 523 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 135 IU |
| Vitamin K-1 | 120 mcg |
| Thiamine | 50 mg |
| Riboflavin | 50 mg |
| Blend | 50 mg |
| Niacinamide | 35 mg |
| Niacin | 15 mg |
| Vitamin B-6 | 50 mg |
| Folate | 680 mcg |
| Folic Acid | 400 mcg |
| Vitamin B12 | 200 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid | 55 mg |
| Calcium | 110 mg |
| Iodine | 120 mcg |
| Magnesium | 100 mg |
| Zinc | 15 mg |
| Selenium | 100 mcg |
| Copper | 1 mg |
| Manganese | 3 mg |
| Chromium | 100 mcg |
| Potassium | 50 mg |
| N-Acetyl-L-Cysteine | 150 mg |
| Green Tea Leaf Extract | 70 mg |
| Gamma-Vitamin E Complex | 67 mg |
| EuroPure Silymarin | 60 mg |
| Choline | 50 mg |
| Inositol | 50 mg |
| Alpha-Lipoic Acid & R-Lipoic Acid | 40 mg |
| DMAE | 30 mg |
| Grape seed extract | 30 mg |
| MSM | 25 mg |
| Hawthorn berry extract | 25 mg |
| N-Acetyl-L-Tyrosine | 25 mg |
| Turmeric rhizome extract | 25 mg |
| Quercetin | 25 mg |
| natural Trans-Resveratrol | 20 mg |
| Coenzyme Q10 | 20 mg |
| Ginkgo leaf ext. | 20 mg |
| Tocotrienol Complex | 10 mg |
| Bilberry fruit extract | 5 mg |
| Rutin | 5 mg |
| Black Pepper fruit extract | 3 mg |
| Lycopene | 3 mg |
| Boron | 2 mg |
| Lutein | 2 mg |
| Astaxanthin | 100 mcg |
Suggested use: 4 capsules 1 to 2 times daily with meals. Do not exceed suggested use.
Other ingredients: Gelatin, Microcrystalline Cellulose, Magnesium Stearate, Silica
What the brand says
Sold as “Source Naturals Life Force Multiple Iron Free Multivitamin,180 Capsules”