Source Naturals Advanced One Multiple, Scientific Nutrition in a
Blended Vitamin & Mineral Supplements by Source Naturals
- Price
- $46.14
Supplement Facts
Serving size: 1 Tablet(s)
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 12000 IU |
| Vitamin A Palmitate | 10000 IU |
| Beta-Carotene | 2000 IU |
| Vitamin C | 250 mg |
| Vitamin D3 | 400 IU |
| Vitamin E | 150 IU |
| Thiamine | 60 mg |
| Riboflavin | 60 mg |
| Vitamin B3 | 75 mg |
| Niacinamide | 55 mg |
| Niacin | 20 mg |
| Vitamin B6 | 60 mg |
| Folate | 400 mcg |
| Vitamin B12 | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 75 mg |
| Calcium | 50 mg |
| Iron | 12 mg |
| Iodine | 100 mcg |
| Magnesium | 30 mg |
| Zinc | 15 mg |
| Selenium | 200 mcg |
| Copper | 1 mg |
| Manganese | 6 mg |
| Chromium | 200 mcg |
| Molybdenum | 100 mcg |
| Potassium | 10 mg |
| Choline Bitartrate | 60 mg |
| Inositol | 50 mg |
| PABA | 50 mg |
| Ascorbyl Palmitate | 40 mg |
| N-Acetyl Cysteine | 40 mg |
| Alpha-Lipoic Acid | 40 mg |
| Silymarin | 30 mg |
| Ginkgo leaf extract | 30 mg |
| MSM | 25 mg |
| Eleuthero root extract | 25 mg |
| Quercetin | 25 mg |
| Green Tea leaf extract | 20 mg |
| Grape seed extract | 20 mg |
| Coenzyme Q10 | 15 mg |
| Bilberry fruit extract | 10 mg |
| Black Pepper fruit extract | 2 mg |
| Boron | 1 mg |
Suggested use: 1 tablet with a meal.
Other ingredients: modified Cellulose Gum, Stearic Acid, Silica, Maltodextrin
What the brand says
Sold as “Source Naturals Advanced One Multiple, Scientific Nutrition in a Once-A-Day, 60 Tablets”
Advanced One™ is the first multiple to combine the convenience of a once-a-day with formulation that reflects the advancements in nutritional science. The expert formulators at Source Naturals designed Advanced One to combine high levels of vitamins and m