Pure Encapsulations Women's Pure Pack, 30 Packets
Diet & Sports Nutrition by Pure Encapsulations
- Price
- $96.00
- Servings
- 30
- Price/serv
- $3.20
Supplement Facts
Serving size: 9 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Fat | 1 g |
| Cholesterol | < 5 mg |
| Vitamin A | 1125 mcg |
| Vitamin C | 125 mg |
| Vitamin D | 37.5 mcg |
| Vitamin E | 34 mg |
| Vitamin K | 50 mcg |
| Thiamine | 12.5 mg |
| Riboflavin | 17.35 mg |
| Niacin | 37.5 mg |
| Vitamin B6 | 10.4 mg |
| Folate | 667 mcg DFE |
| L-5-MTHF | 400 mcg |
| Vitamin B12 | 250 mcg |
| Biotin | 1 mcg |
| Pantothenic Acid | 25 mg |
| Choline | 20 mg |
| Calcium | 500 mg |
| Iodine | 100 mcg |
| Magnesium | 50 mg |
| Zinc | 7.5 mg |
| Selenium | 100 mcg |
| Manganese | 1 mg |
| Chromium | 100 mcg |
| Potassium | 50 mg |
| Boron Glycinate | 1 mg |
| Vanadium | 50 mcg |
| Proprietary Mixed Carotenoid Blend | 212 mcg |
| Lutein | 0 NP |
| Lycopene | 0 NP |
| Zeaxanthin | 0 NP |
| Inositol | 62.5 mg |
| Alpha Lipoic Acid | 37.5 mg |
| Coenzyme Q10 | 60 mg |
| FloraGLO Lutein | 3 mg |
| Zeaxanthin | 500 mcg |
| Red Wine Grape (Vitis vinifera) concentrate | 50 mg |
| Grape (Vitis vinifera) extract | 50 mg |
| Pomegranate (Punica granatum) extract | 50 mg |
| Cranberry (Vaccinium macrocarpon) concentrate | 60 mg |
| Assai Palm (Acai) (Euterpe oleracea) extract | 600 mg |
| Blueberry (Vaccinium angustifolium) extract | 15 mg |
| HMR lignan | 5 mg |
| Green Tea (Camellia sinensis) extract | 50 mg |
| Turmeric (Curcuma longa) extract | 50 mg |
| Calcium-D-Glucarate | 25 mg |
| Rhodiola (Rhodiola rosea) extract | 50 mg |
| Lemon Balm (Melissa officinalis) extract | 25 mg |
| Fish Oil concentrate | 1000 mg |
| Eicosapentaenoic Acid | 300 mg |
| Docosahexaenoic Acid | 200 mg |
Suggested use: Daily packet
Other ingredients: Vegetarian Capsule, Gelatin Capsule, hypoallergenic Plant Fiber, Ascorbyl Palmitate, Cranberry Fiber, Cranberry seed Oil, Guar Gum, Sunflower Lecithin