MegaFood One Daily Multivitamin for Women 40+ with 22 Nutrients
Blended Vitamin & Mineral Supplements by MegaFood
- Price
- $46.57
- Servings
- 90
- Price/serv
- $0.52
Supplement Facts
Serving size: 1 Tablet(s) · 90 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 338 mcg RAE |
| Vitamin C | 60 mg |
| Vitamin D3 | 10 mcg |
| Vitamin E | 11 mg |
| Vitamin K | 30 mcg |
| Thiamine | 3 mg |
| Riboflavin | 2 mg |
| Niacin | 20 mg NE |
| Vitamin B6 | 4 mg |
| Folate | 400 mcg DFE |
| Folic Acid | 240 mcg |
| Vitamin B12 | 10 mcg |
| Biotin | 30 mcg |
| Pantothenic Acid | 10 mg |
| Iron | 4.5 mg |
| Iodine | 150 mcg |
| Zinc | 14 mg |
| Selenium | 15 mcg |
| Copper | 0.2 mg |
| Manganese | 1 mg |
| GTF Chromium | 60 mcg |
| Molybdenum | 30 mcg |
| Boron | 500 mcg |
| Food & Herb Blend | 266 mg |
| Brown Rice | 0 NP |
| Orange | 0 NP |
| Carrot | 0 NP |
| Chaste Tree | 0 NP |
| Red Clover | 0 NP |
| Astragalus | 0 NP |
| Eleuthero | 0 NP |
| Ashwagandha | 0 NP |
| Ginkgo | 0 NP |
| Hawthorn | 0 NP |
| Holy Basil | 0 NP |
| Schisandra | 0 NP |
| Turmeric | 0 NP |
| Ginger | 0 NP |
| Nettle | 0 NP |
| Broccoli | 0 NP |
| Cranberry | 0 NP |
| Cabbage | 0 NP |
| Blueberry | 0 NP |
| Shiitake Mushroom | 0 NP |
Suggested use: Adults take 1 tablet daily with a beverage. May be taken any time of day, even on an empty stomach.
Other ingredients: Brown Rice, Rice Protein, Autolyzed Yeast Extract, Yeast, Microcrystalline Cellulose, Rice Protein, Silicon Dioxide, Stearic Acid, Autolyzed Yeast Extract, Tapioca Starch, Hypromellose
What the brand says
Sold as “MegaFood One Daily Multivitamin for Women 40+ with 22 Nutrients, 90 Tablets”