Xtendlife Multi‑Xtra Daily Multivitamin Supplement, 30 Day Supply
Blended Vitamin & Mineral Supplements by Xtendlife
- Price
- $22.21
- Servings
- 30
- Price/serv
- $0.74
Supplement Facts
Serving size: 2 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 5 |
| Total Carbohydrates | 1 g |
| Vitamin A | 1720 mcg |
| Vitamin C | 155 mg |
| Vitamin D3 | 25 mcg |
| Vitamin E | 15 mg |
| Vitamin K | 180 mcg |
| Thiamine | 12 mg |
| Riboflavin | 10 mg |
| Niacin | 26 mg |
| Vitamin B6 | 8 mg |
| Folate | 500 mcg DFE |
| Folic Acid | 300 mcg |
| Vitamin B12 | 24 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 41 mg |
| Choline | 40 mg |
| Calcium | 60 mg |
| Iodine | 150 mcg |
| Magnesium | 65 mg |
| Zinc | 10 mg |
| Selenium | 100 mcg |
| Copper | 0.1 mg |
| Manganese | 2.2 mg |
| Chromium | 100 mcg |
| Molybdenum | 64 mcg |
| MSM | 100 mg |
| DeltaGold Tocotrienol Complex | 67 mg |
| Tocotrienols | 20 mg |
| Inositol | 60 mg |
| Para-Aminobenzoic Acid | 50 mg |
| Mineral Sea Salts | 30 mg |
| Betaine Hydrochloride | 24 mg |
| Phosphatidylcholine | 11 mg |
| Alfalfa Leaf, Stem Extract | 10 mg |
| Amylase | 10 mg |
| Bromelain | 10 mg |
| Rutin | 10 mg |
| Piperine | 5 mg |
| Bamboo Extract | 4 mg |
| Lutein | 1.25 mg |
| Boron | 600 mcg |
| Lycopene | 180 mcg |
| Zeaxanthin | 25 mg |
Suggested use: Directions for use Age 12 years & over: 2 capsules per day. Either take both capsules first thing in the morning or split into 2 doses, in the morning and later in the day.
Other ingredients: Tripotassium Citrate, Rice Extract, Rice Husk, Gum Arabic, Sunflower Oil, Maltodextrin, Hydroxypropyl Methylcellulose, Water