Pure Encapsulations Women's Nutrients 40+, 360 Capsules
Blended Vitamin & Mineral Supplements by Pure Encapsulations
- Price
- $148.00
- Servings
- 120
- Price/serv
- $1.23
Supplement Facts
Serving size: 3 Capsule(s) · 120 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 1125 mcg |
| Vitamin C | 125 mg |
| Vitamin D | 12.5 mcg |
| Vitamin E | 34 mg |
| Vitamin K | 50 mcg |
| Thiamine | 12.5 mg |
| Riboflavin | 17.35 mg |
| Niacin | 37.5 mg |
| Vitamin B6 | 10.4 mg |
| Folate | 667 mcg DFE |
| L-5-Methyltetrahydrofolate | 400 mcg |
| Vitamin B12 | 250 mcg |
| Biotin | 1000 mcg |
| Pantothenic Acid | 25 mg |
| Choline | 20 mg |
| Calcium | 200 mg |
| Iodine | 100 mcg |
| Magnesium | 50 mg |
| Zinc | 7.5 mg |
| Selenium | 100 mcg |
| Manganese | 1 mg |
| Chromium | 100 mcg |
| Potassium | 50 mg |
| Boron | 1 mg |
| Vanadium | 50 mcg |
| Proprietary Mixed Carotenoid Blend | 212 mcg |
| Lutein | 0 NP |
| Lycopene | 0 NP |
| Zeaxanthin | 0 NP |
| Inositol | 62.5 mg |
| Alpha Lipoic Acid | 37.5 mg |
| Cranberry fruit concentrate | 50 mg |
| MacularSynergy Complex | 0 NP |
| FloraGLO Lutein | 3 mg |
| Zeaxanthin | 500 mcg |
| BreastHealth Plus | 0 NP |
| HMRLignan | 5 mg |
| Green Tea | 50 mg |
| Turmeric Root Extract | 50 mg |
| Calcium D-Glucarate | 25 mg |
| Cardio Polyphenol Complex | 0 NP |
| Red Wine (Vitis vinifera) concentrate | 50 mg |
| Grape Seed Extract | 50 mg |
| Pomegranate Whole Fruit Extract | 25 mg |
| StressCalm Blend | 0 NP |
| Rhodiola rosea Root Extract | 50 mg |
| Lemon Balm Leaf Extract | 25 mg |
Suggested use: Recommendations: As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Other ingredients: Cellulose, Water, Ascorbyl Palmitate, Cranberry Fiber, Cranberry seed Oil, Guar Gum, Sunflower Lecithin