Pure Encapsulations Polyphenol Nutrients, 360 Capsules
Diet & Sports Nutrition by Pure Encapsulations
- Price
- $119.50
- Servings
- 120
- Price/serv
- $1.00
Supplement Facts
Serving size: 3 Capsule(s) · 120 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 1125 mcg |
| Vitamin C | 250 mg |
| Vitamin D | 10 mcg |
| Vitamin E | 34 mg |
| Thiamine | 25 mg |
| Riboflavin | 17.35 mg |
| Niacin | 37.5 mg |
| Vitamin B6 | 10.4 mg |
| Folate | 667 mcg DFE |
| L-5-MTHF | 400 mcg |
| Vitamin B12 | 250 mcg |
| Biotin | 400 mcg |
| Pantothenic Acid | 25 mg |
| Choline | 20 mg |
| Calcium | 150 mg |
| Iodine | 100 mcg |
| Magnesium | 75 mg |
| Zinc | 7.5 mg |
| Selenium | 100 mcg |
| Copper | 1 mg |
| Manganese | 2.5 mg |
| Chromium | 50 mcg |
| Molybdenum | 50 mcg |
| Potassium | 49 mg |
| Boron | 1 mg |
| Vanadium | 50 mcg |
| Proprietary Mixed Carotenoid Blend | 212 mcg |
| Lutein | 0 NP |
| Lycopene | 0 NP |
| Zeaxanthin | 0 NP |
| N-Acetyl-L-Cysteine | 50 mg |
| Inositol | 50 mg |
| Alpha Lipoic Acid | 50 mg |
| MacularSynergy Complex | 0 NP |
| FloraGLO Lutein | 3 mg |
| Zeaxanthin | 500 mcg |
| Cell Health Polyphenols | 0 NP |
| Quercetin | 25 mg |
| Blueberry (Vaccinium angustifolium) extract | 50 mg |
| Olive (Olea europaea) extract | 25 mg |
| Pomegranate (Punica granatum) extract | 50 mg |
| Grape (Vitis vinifera) extract | 25 mg |
| Green Tea (Camellia sinensis) extract | 50 mg |
Suggested use: Recommendations: As a dietary supplement, take 3 capsules, 1-2 times daily, with meals.
Other ingredients: Vegetarian Capsule, Ascorbyl Palmitate