Power Greens Premium
Blended Vitamin & Mineral Supplements by NuMedica
- Price
- $79.00
- Servings
- 21
- Price/serv
- $3.76
Supplement Facts
Serving size: 11.7 Gram(s) · 21 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 38 |
| Calories from Fat | 7 |
| Total Fat | < 1 g |
| Saturated Fat | < 1 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 13 mg |
| Total Carbohydrates | 6.9 g |
| Dietary Fiber | 1 g |
| Sugar, Natural | 2.8 g |
| Protein | 1 g |
| Vitamin A | 1500 IU |
| Vitamin C | 60 mg |
| Vitamin D2 | 120 IU |
| Vitamin D3 | 120 IU |
| Vitamin E | 9 IU |
| Vitamin K1 | 80 mcg |
| Vitamin B1 | 450 mcg |
| Vitamin B2 | 510 mcg |
| Niacin | 6 mg |
| Vitamin B6 | 600 mcg |
| Folate | 600 mcg |
| Folic Acid | 400 mcg |
| 6(S)-5-Methyltetrahydrofolic Acid, Glucosamine Salt | 200 mcg |
| Vitamin B12 | 30 mcg |
| Biotin | 90 mcg |
| Pantothenic Acid | 3 mg |
| Calcium | 350 mg |
| Iron | 5.4 mg |
| Phosphorus | 300 mg |
| Iodine | 45 mcg |
| Magnesium | 120 mg |
| Zinc | 4.5 mg |
| Selenium | 21 mcg |
| Copper | 600 mcg |
| Manganese | 600 mcg |
| Chromium | 120 mcg |
| Molybdenum | 23 mcg |
| Potassium | 99 mg |
| Antioxidant & Superfruit Blend | 4510 mg |
| Banana powder | 0 NP |
| Banana flakes | 0 NP |
| Apple fruit 12:1 extract | 0 NP |
| Goji berry powder | 0 NP |
| Pomegranate powder | 0 NP |
| Mangosteen powder | 0 NP |
| Acai berry extract | 0 NP |
| Apple juice powder | 0 NP |
| Grape Seed Extract | 0 NP |
| Pomegranate extract | 0 NP |
| Mangosteen extract | 0 NP |
| debittered Stevia rebaudiana extract | 0 NP |
| Bilberry extract | 0 NP |
| Elderberry extract | 0 NP |
| Blueberry juice 150:1 extract | 0 NP |
| Greens Blend | 1800 mg |
| Chlorella | 0 NP |
| AlgaeCal | 0 NP |
| Spirulina | 0 NP |
| BrocColinate | 0 NP |
| Broccoli powder | 0 NP |
| Cauliflower powder | 0 NP |
| Kale powder | 0 NP |
| Spinach powder | 0 NP |
| Carrot powder | 0 NP |
| Parsley powder | 0 NP |
| Kelp 4:1 extract | 0 NP |
| Sunflower Lecithin | 1000 mg |
| Plant Fiber & Essential Omega Blend | 600 mg |
| Black Chia seeds | 0 NP |
| Brown Flax | 0 NP |
| Apple Fiber Pectin | 0 NP |
| Adaptogenic Herbs and Detoxifiers | 425 mg |
| Astragalus membranaceus extract | 0 NP |
| Reishi Mushroom extract | 0 NP |
| Maitake Mushroom extract | 0 NP |
| Shiitake Mushroom Fruit Extract | 0 NP |
| Cordyceps extract | 0 NP |
| Ginger extract | 0 NP |
| Prebiotic & Probiotic Blend | 355 mg |
| Inulin | 0 NP |
| L. acidophilus (Super Strain DDS-1) | 0 NP |
| Digestive Enzyme Blend | 200 mg |
| Protease I | 0 NP |
| Protease II | 0 NP |
| Amylase | 0 NP |
| Lipase | 0 NP |
| Lactase | 0 NP |
| Immuni-Tea Boosting Blend | 140 mg |
| decaffeinated White Tea extract | 0 NP |
| decaffeinated Green Tea extract | 0 NP |
| Green Tea whole leaf powder | 0 NP |
| Yerba Mate whole leaf powder | 0 NP |
| Milk Thistle extract | 55 mg |
| Japanese Knotweed | 40 mg |
| Curcumin extract | 25 mg |
| deglycyrrhizinated Licorice root extract | 3 mg |
Suggested use: Add one scoop to 8 ounces of chilled water and stir, or as directed by your healthcare practitioner.
Other ingredients: natural Fruit flavors, Citric Acid, Guar Gum
What the brand says
Sold as “Power Greens Premium - Berry - 21 Servings by NuMedica”