Pure Encapsulations Men's Nutrients, 360 Capsules
Diet & Sports Nutrition by Pure Encapsulations
- Price
- $139.00
- Servings
- 120
- Price/serv
- $1.16
Supplement Facts
Serving size: 3 Capsule(s) · 120 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 1125 mcg |
| Vitamin C | 125 mg |
| Vitamin D | 12.5 mcg |
| Vitamin E | 34 mg |
| Vitamin K | 50 mcg |
| Thiamine | 12.5 mg |
| Riboflavin | 17.35 mg |
| Niacin | 37.5 mg |
| Vitamin B6 | 10.4 mg |
| Folate | 667 mcg DFE |
| L-5-MTHF | 400 mcg |
| Vitamin B12 | 250 mcg |
| Biotin | 400 mcg |
| Pantothenic Acid | 25 mg |
| Choline | 20 mg |
| Calcium | 100 mg |
| Iodine | 100 mcg |
| Magnesium | 100 mg |
| Zinc | 7.5 mg |
| Selenium | 100 mcg |
| Manganese | 1 mg |
| Chromium | 100 mcg |
| Potassium | 50 mg |
| Boron Glycinate | 1 mg |
| Vanadium | 50 mcg |
| Proprietary Mixed Carotenoid Blend | 212 mcg |
| Lutein | 0 NP |
| Lycopene | 0 NP |
| Zeaxanthin | 0 NP |
| Inositol | 62.5 mg |
| Alpha Lipoic Acid | 37.5 mg |
| MacularSynergy Complex | 0 NP |
| FloraGLO Lutein | 3 mg |
| Zeaxanthin | 500 mcg |
| ProstaProtect Plus | 0 NP |
| Saw Palmetto (Serenoa repens) extract | 160 mg |
| Pygeum (Pygeum africanum) extract | 25 mg |
| Lycopene | 500 mcg |
| Green Tea | 25 mg |
| Cardio Polyphenol Complex | 0 NP |
| Red Wine Grape (Vitis vinifera) concentrate | 50 mg |
| Grape (Vitis vinifera) extract | 50 mg |
| Pomegranate (Punica granatum) extract | 25 mg |
| EnduraBoost Blend | 0 NP |
| Maca (Lepidium meyenii) extract | 100 mg |
| Astragalus (Astragalus membranaceus) extract | 50 mg |
Suggested use: Recommendations: As a dietary supplement, take 3 capsules, 1–2 times daily, with meals.
Other ingredients: Vegetarian Capsule, Ascorbyl Palmitate