Huel Daily Greens
- Price
- $45.95
- Servings
- 30
- Price/serv
- $1.53
Supplement Facts
Serving size: 1 Scoop (8.5g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Fat | 25 g |
| Polyunsaturated Fat | 0 g |
| Total Carbohydrate | 5 g |
| Dietary Fiber | 1 g |
| Total Sugars | 0 g |
| Protein | 0 g |
| Vitamin A (as retinyl acetate) | 900 mcg |
| Vitamin C (as ascorbic acid) | 425 mg |
| Vitamin D (as ergocalciferol, cholecalciferol) | 46.3 mcg |
| Vitamin E (as d-alpha tocopherol) | 20 mg |
| Vitamin K (as menaquinone-7) | 132 mcg |
| Thiamin (Vitamin B1) (from quinoa) | 0.2 mg |
| Riboflavin (Vitamin B2) (from quinoa) | 0.3 mg |
| Niacin (as niacinamide) | 21 mg |
| Vitamin B6 (as oyridoxine hydrochloride) | 3 mg |
| Folate (as I-methylfolate calcium) | 680 mcg |
| Vitamin B12 (as methylcobalamin) | 5.6 mcg |
| Biotin (from chlorella) | 7.5 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg |
| Choline (from chiorella) | 7.5 mg |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg |
| Iron (as ferrous gluconate) | 5.5 mg |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 125 mg |
| Magnesium (as magnesium oxide) | 40 mg |
| Zinc (as zinc oxide) | 15 mg |
| Selenium (as selenium yeast) | 28 mcg |
| Copper (from flaxseed) | 0.1 mg |
| Manganese (from oats) | 0.3 mg |
| Chromium (as chromium picolinate) | 38 mcg |
| Molybdenum (from pea) | 5 mcg |
| Potassium (as dipotassium phosphate, potassium citrate) | 450 mg |
| Organic Spirulina | - |
| Organic Broccoli Whole Head | - |
| Organic Broccoli Sprouts | - |
| Organic Carrot Root | - |
| Organic Spinach Leaf | - |
| Organic Kale Leaf | - |
| Organic Nettle (Urtica dioica L.) Root | - |
| Organic Green Tea Leaf Extract | - |
| Organic Artichoke Leaf | - |
| Organic Basil Leaf | - |
| Organic Calciferous Marine Algae (Lithothamnion sp.) (Aquamin™ F) | - |
| Organic Chlorella | - |
| Organic Black Garlic (Allium sativum L) | - |
| Organic Green Coffee Bean Extract | - |
| Organic Mate Leaf Extract | - |
| Plant-Based Protein & Superfood Blend | 918 mg |
| Pea Fiber | - |
| Pea Protein | - |
| Chia Seeds | - |
| Organic Sprouted Quinoa (Chenopodium quinoa) Seed | - |
| Faba Bean Protein | - |
| Flaxseed | - |
| Organic Gluten-Free Oats | - |
| Organic Superfruit Blend | 750 mg |
| Organic Tomato Fruit | - |
| Organic Coconut Nectar | - |
| Organic Lemon Peel | - |
| Organic Strawberry Fruit | - |
| Organic Raspberry Fruit | - |
| Organic Blueberry Fruit | - |
| Organic Tart Cherry (Prunus cerasus) Fruit | - |
| Organic Apple Fruit | - |
| Organic Elderberry (Sambucus nigra) Fruit | - |
| Organic Cranberry Fruit | - |
| Organic Small Plantain (Plantago lanceolate L) Leaf | - |
| Organic Acerola Fruit Extract | - |
| Organic Bilberry | - |
| Organic Adaptogen and Super Mushroom Complex | 172 mg |
| Organic Ginger Root | - |
| Organic Lemon Balm Leaf | - |
| Organic Marshmallow Root | - |
| Organic Ashwagandha Root | - |
| Organic Rhodiola Root Extract | - |
| Organic Reishi Mushroom | - |
| Organic Cordyceps Militaris Mushroom | - |
| Organic Lion's Mane Mushroom | - |
| Organic Maca Tuber | - |
| Organic White Ginseng (Panax ginseng C.A. Meyer) Root | - |
| Organic Red Ginseng (Panax ginseng C.A. Meyer) Root | - |
| Organic Botanical Blend | 138 mg |
| Organic Burdock Root | - |
| Organic Dandelion Root | - |
| Organic Echinacea (Echinacea purpurea (L.) Moench) Part | - |
| Organic Hibiscus Flower Extract | - |
| Organic Lemongrass (Cymbopogon spp.) Leaf | - |
| Probiotics | 3 mg |
| Bacillus coagulans MTCC 5856 | - |
What the brand says
Sold as “Huel Daily Greens | Superfood Greens Powder | Adaptogens & Probiotics”