Country Life Core Daily-1 Multivitamin for Men with Probiotics
Diet & Sports Nutrition by Country Life
- Price
- $22.99
- Servings
- 60
- Price/serv
- $0.38
Supplement Facts
Serving size: 1 Tablet(s) · 60 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 750 mcg |
| Vitamin C | 100 mg |
| Vitamin D | 10 mcg |
| Vitamin E | 33.5 mg |
| Vitamin K | 81 mcg |
| Thiamine | 5 mg |
| Riboflavin | 5 NP |
| Niacin | 20 mg |
| Vitamin B6 | 5 mg |
| Folate | 200 mcg DFE |
| Folic Acid | 120 mcg |
| Vitamin B12 | 100 mcg |
| Biotin | 300 mcg |
| Pantothenic Acid | 26 mg |
| Calcium | 107 mg |
| Phosphorus | 45 mg |
| Magnesium | 46 mg |
| Zinc | 10 mg |
| Selenium | 70 mcg |
| Copper | 0.5 mg |
| Manganese | 2 mg |
| Chromium | 50 mcg |
| Molybdenum | 25 mcg |
| Potassium | 10 mg |
| Choline | 23 mg |
| Men's Health Blend | 218.67 mg |
| Saw Palmetto Berry Extract | 0 NP |
| FruiteX-B | 0 NP |
| Boron | 1 mg |
| Ginger Root Extract | 0 NP |
| Pumpkin Seed Extract | 0 NP |
| Pygeum Bark Extract | 0 NP |
| ACTIValoe | 0 NP |
| Fermented Organic Whole Food Blend | 0 NP |
| Kale, Fermented | 0 NP |
| Daikon Radish, Fermented | 0 NP |
| Broccoli, Fermented | 0 NP |
| Collard Greens, Fermented | 0 NP |
| Spinach, Fermented | 0 NP |
| Beet, Fermented | 0 NP |
| Broccoli, Fermented | 0 NP |
| Pea, Fermented | 0 NP |
| Cranberry, Fermented | 0 NP |
| Pumpkin, Fermented | 0 NP |
| Acai, Fermented | 0 NP |
| Blackberry, Fermented | 0 NP |
| Tart Cherry, Fermented | 0 NP |
| Raspberry, Fermented | 0 NP |
| Blueberry, Fermented | 0 NP |
| Strawberry, Fermented | 0 NP |
| Pomegranate, Fermented | 0 NP |
| Banana, Fermented | 0 NP |
| Mango, Fermented | 0 NP |
| Adzuki Bean, Fermented | 0 NP |
| Red Lentil Bean, Fermented | 0 NP |
| Quinoa, Fermented | 0 NP |
| Millet, Fermented | 0 NP |
| Ginger, Fermented | 0 NP |
| Chlorella, Fermented | 0 NP |
| Spirulina, Fermented | 0 NP |
| Lycopene | 0 NP |
| Inositol | 54 mg |
| Citrus Bioflavonoid Complex | 25 mg |
| Hesperidin | 5.4 mg |
| Enzyme and Probiotic Blend | 5.2 mg |
| Protease | 0 NP |
| Amylase | 0 NP |
| Lipase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Lactobacillus rhamnosus | 0 NP |
| Lactobacillus acidophilus | 0 NP |
| Bifidobacterium animalis lactis | 0 NP |
| Bifidobacterium longum | 0 NP |
Suggested use: Once daily
Other ingredients: Cellulose, L-Leucine, Cellulose, Glycerin, Silica, Corn Starch, Maltodextrin, Vegetable Glaze
What the brand says
Sold as “Country Life Core Daily-1 Multivitamin for Men with Probiotics, 60 Tablets”