XYMOGEN ActivNutrients Performance, 120 Capsules
Blended Vitamin & Mineral Supplements by XYMOGEN
- Price
- $82.99
- Servings
- 30
- Price/serv
- $2.77
Supplement Facts
Serving size: 4 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 400 mcg |
| Vitamin C | 45 mg |
| Vitamin D3 | 12.5 mcg |
| Vitamin E | 31 mg |
| Thiamine | 3.5 mg |
| Riboflavin | 3.5 mg |
| Niacin | 11.5 mg |
| Vitamin B6 | 3.5 mg |
| Folate | 289 mcg DFE |
| Vitamin B12 | 89 mcg |
| Biotin | 179 mcg |
| Pantothenic Acid | 35 mg |
| Choline | 6 mg |
| Calcium | 17 mg |
| Iodine | 17 mcg |
| Magnesium | 65 mg |
| Zinc | 2 mg |
| Selenium | 17 mcg |
| Manganese | 0.09 mg |
| Chromium | 89 mcg |
| Molybdenum | 8 mcg |
| Potassium | 17 mg |
| Acetyl-L-Carnitine | 500 mg |
| N-Acetyl-L-Cysteine | 200 mg |
| Bacopa Whole Plant Extract | 200 mg |
| Alpha-Lipoic Acid | 100 mg |
| Shilajit | 100 mg |
| Theacrine | 100 mg |
| Milk Thistle Seed Extract | 90 mg |
| Green Tea Leaf Extract | 45 mg |
| mixed Tocopherols | 25 mg |
| Benfotiamine | 10 mg |
| Trans-Resveratrol | 10 mg |
| Inositol | 6 mg |
| TrueBroc | 5.2 mg |
| Huperzine A | 200 mcg |
| Vanadium | 134 mcg |
Other ingredients: Hypromellose, Water, Ascorbyl Palmitate, Silica, Hydroxypropyl Cellulose