DFH Complete Multi Copper/Iron Free
Blended Vitamin & Mineral Supplements by Designs for Health
- Price
- $49.00
- Servings
- 30
- Price/serv
- $1.63
Supplement Facts
Serving size: 6 capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 7142 IU |
| Vitamin C (as Ascorbic Acid) | 600 mg |
| Vitamin D (as Cholecalciferol) | 1000 IU |
| Vitamin E (as d-alpha tocopherol) | 50 IU |
| Vitamin K | 550 mcg |
| Thiamin (Vitamin B-1) (as Thiamine HCI) | 75 mg |
| Riboflavin (Vitamin B-2) | 75 mg |
| Niacin (Vitamin B-3)(as Niacinamide) | 15 mg |
| Vitamin B-6 (as Pyridoxine HCI) | 50 mg |
| Folate (NatureFolate™ blend) | 400 mcg |
| Vitamin B-12 (as Methylcobalamin) | 500 mcg |
| Biotin (as d-Biotin) | 500 mcg |
| Pantothenic Acid (as d-Calcium Pantothenate) | 250 mg |
| Calcium (TRAACS® Calcium Glycinate Chelate) | 100 mg |
| Magnesium | 200 mg |
| Zinc (TRAACS® Zinc Glycinate Chelate) | 25 mg |
| Selenium (as Selenium Glycinate Complex) | 250 mcg |
| Manganese | 1 mg |
| Chromium | 200 mcg |
| Molybdenum | 100 mcg |
| Potassium (as Potassium Glycinate Complex) | 100 mg |
| High Gamma Mixed Tocopherols | 300 mg |
| Trimethylglycine (TMG) | 200 mg |
| Choline Dihydrogen Citrate | 100 mg |
| Inositol | 100 mg |
| Quercetin | 25 mg |
| Rutin | 25 mg |
| Alpha Lipoic Acid | 10 mg |
| Hesperidin | 10 mg |
| Boron (as Bororganic Glycine) | 2 mg |
| Vanadium | 100 mcg |
Suggested use: As a dietary supplement, take six capsules per day, two with each meal, or as directed by your healthcare practitioner.
What the brand says
Sold as “Designs For Health - DFH Complete Multi Copper/Iron Free - 180 Capsules (Premium Packaging)”