Huel Daily Greens
- Price
- $34.99
Supplement Facts
Serving size: 1 Satchet (15g)
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Fat | 50 g |
| Polyunsaturated | 1 g |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 2 g |
| Total Sugars | 1 g |
| Protein | 3 g |
| Vitamin A (as retinyl acetate) | 925 mcg |
| Vitamin C (as ascorbic acid) | 425 mg |
| Vitamin D (as ergocalciferol, cholecalciferol) | 46.3 mcg |
| Vitamin E (as d-alpha tocopherol) | 21 mg |
| Vitamin K (as menaquinone-7) | 132 mcg |
| Thiamin (Vitamin B1) (from quinoa) | 0.2 mg |
| Riboflavin (Vitamin B2) (from quinoa) | 0.2 mg |
| Niacin (as niacinamide) | 21 mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 3.1 mg |
| Folate (as I-methylfolate calcium) | 680 mcg |
| Vitamin B12 (as methylcobalamin) | 5.2 mcg |
| Biotin (from chlorella) | 4 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg |
| Choline (from chlorella) | 23 mg |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg |
| Iron (as ferrous gluconate) | 5.5 mg |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 133 mg |
| Magnesium (as magnesium oxide) | 43 mg |
| Zinc (as zinc oxide) | 16 mg |
| Selenium (as selenium yeast) | 28 mcg |
| Copper (from flaxseed) | 0.1 mg |
| Manganese (from oats) | 0.4 mg |
| Chromium (as chromium picolinate) | 34 mcg |
| Molybdenum (from pea) | 11 mcg |
| Potassium (as potassium chloride, potassium citrate) | 450 mg |
| Omega-3 Fatty Acids | 0.5 g |
| Omega-6 Fatty Acids | 0.5 g |
| Plant-Based Protein and Superfood Blend | 8464 mg |
| Tapioca Starch | - |
| Organic Gluten-Free Oats | - |
| Pea Fiber | - |
| Organic Pea Protein | - |
| Flaxseed | - |
| Faba Bean Protein | - |
| Organic Chia Seeds | - |
| Organic Sprouted Quinoa (Chenopodium quinoa) Seed | - |
| Organic Antioxidant Greens Blend | 2551 mg |
| Organic Chlorella | - |
| Organic Spirulina | - |
| Organic Broccoli Whole Head | - |
| Organic Broccoli Sprouts | - |
| Organic Carrot Root | - |
| Organic Spinach Leaf | - |
| Organic Kale Leaf | - |
| Organic Nettle (Urtica dioica L) Root | - |
| Organic Green Tea Leaf Extract | - |
| Organic Sweet Fennel Fruit | - |
| Organic Artichoke Leaf | - |
| Organic Basil Leaf | - |
| Organic Black Garlic (Allium sativum L.) | - |
| Organic Green Coffee Bean Extract | - |
| Organic Mate Leaf Extract | - |
| Organic Calciferous Marine Algae (Lithothamnion sp.) Aquamin™ F | - |
| Organic Superfruit Blend | 520 mg |
| Organic Tomato Fruit | - |
| Organic Coconut Nectar | - |
| Organic Apple Fruit | - |
| Organic Lemon Peel | - |
| Organic Acerola Fruit Extract | - |
| Organic Red Grape Vine Leaf | - |
| Organic Small Plantain (Planta-Go Lanceolate L) Leaf | - |
| Organic Bilberry Fruit | - |
| Organic Strawberry Fruit | - |
| Organic Raspberry Fruit | - |
| Organic Blueberry Fruit | - |
| Organic Tart Cherry (Prunus Cerasus) Fruit | - |
| Organic Elderberry (Sambucus Nigra) Fruit | - |
| Organic Cranberry Fruit | - |
| Organic Ashwagandha Root | - |
| Organic Rhodiola Root Extract | - |
| Organic Siberian Ginseng (Eleutherococcus Senticosus Maxim) Root | - |
| Organic Lemon Balm Leaf | - |
| Organic Marshmallow Root | - |
| Organic Maca Tuber | - |
| Organic White Ginseng (Panax Ginseng C.A. Meyer) Root | - |
| Organic Red Ginseng (Panax Ginseng C.A. Meyer) Root | - |
| Organic Ginger Rhizome | - |
| Organic Maitake Mushroom | - |
| Organic Shiitake Mushroom | - |
| Organic Reishi Mushroom | - |
| Organic Cordyceps Militaris Mushroom | - |
| Organic Botanical Blend | 122 mg |
| Organic Burdock Root | - |
| Organic Dandelion Root | - |
| Organic Echinacea (Echinacea Purpurea (L.) Moench) Part | - |
| Organic Hawthorn Flowering Top | - |
| Organic Hibiscus Flower Extract | - |
| Organic Lemongrass (Cymbopogon Spp.) Leaf | - |
| Probiotics | 3 mg |
| Bacillus Coagulans MTCC 5856 | - |
| Bifidobacterium Bifidum 100B | - |
Other ingredients: Other ingredients: Natural Flavors, Silicon Dioxide, Sunflower Lecithin, Guar Gum, Organic Stevia Leaf Extract
What the brand says
Sold as “Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets”