Nootropic Brain Supplement for Memory and Focus Enhancement
- Price
- $12.99
- Servings
- 30
- Price/serv
- $0.43
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-Carotene) | 122 mcg |
| Vitamin C (Ascorbic Acid) | 125 mg |
| Vitamin D3 (Cholecalciferol) | 3 mcg |
| Vitamin E | 14 mg |
| (as d-alpha Tocopheryl Acetate) | - |
| Thiamin (as Thiamin Mononitrate) | 3 mg |
| Riboflavin | 1.7 mg |
| Niacin | 12.5 mg |
| Vitamin B6 (as Pyridoxine HCI) | 12 mg |
| Folate | 667 mcg |
| (as 400mcg Folic Acid) | - |
| Biotin | 3 mcg |
| Pantothenic Acid | 12 mg |
| (as Calcium Pantothenate) | - |
| Choline (as Choline Bitartrate) | 50 mg |
| Iron (as Ferrous Fumarate) | 1 mg |
| Magnesium (as Magnesium Oxide) | 50 mg |
| Zinc (as Zinc Oxide) | 10 mg |
| Selenium | 50 mcg |
| (as Selenium Amino Acid Chelate) | - |
| Copper (as Copper Gluconate) | 52 mcg |
| Manganese | 400 mcg |
| (as Manganese Amino Acid Chelate) | - |
| Chromium | 12 mcg |
| (as Chromium Picolinate) | - |
| Molybdenum | 10 mcg |
| (as Molybdenum Amino Acid Chelate) | - |
| Proprietary Blend | 642 mg |
| Dimethylaminoethanol Bitartrate | - |
| Green Tea Leaf Extract | - |
| L-Glutamine | - |
| L-Glutamic Acid | - |
| Bacopa Extract (Whole Plant) | - |
| Inositol | - |
| Bilberry Fruit Extract | - |
| Gamma-Aminobutyric Acid (GABA) | - |
| Grapefruit Seed Extract | - |
| Olive Leaf Extract | - |
| Cassia Cinnamon Bark Extract | - |
| Licorice Root Extract | - |
| Boron (as Boron Citrate) | - |
| Fish Oil Powder (14% Docosahexaenoic Acid (DHA)) | - |
| Vanadium (as vanadyı sultate) | - |
| Phosphatidyiserine (trom soy Bean Extract) | - |
| Huperzine A (trom Huperzia | - |
Other ingredients: Hypromellose (Capsule), Rice Flour, Magnesium Stearate
What the brand says
Sold as “Nootropic Brain Supplement for Memory and Focus Enhancement - Vitamins for Brain Mental Health & Clarity - Cognitive Health Complex for Mind's Vitality & Mental Alert - 60 Count”