Youngevity Ultimate Daily Multivitamin Supplement, 180 Capsules
Blended Vitamin & Mineral Supplements by Youngevity
- Price
- $99.90
- Servings
- 90
- Price/serv
- $1.11
Supplement Facts
Serving size: 2 Tablets · 90 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as beta carotene) (4000 IU) | - |
| Vitamin C (as ascorbic acid) | - |
| Vitamin D (as cholecalciferal) (130 IU) | - |
| Vitamin E (as d-alpha tocopherol acetate) (100 IU) | - |
| Thiamin (as thiamine HCI) | - |
| Riboflavin | - |
| Niacin (as niacinamide) | - |
| Vitamin B-6 (as pyridaxine HCI) | - |
| Folate (as folic acid) | - |
| Vitamin B-12 (as methylcobalamin) | - |
| Biotin | - |
| Pantothenic Acid (as d-calcium pantothenate) | - |
| Calcium (as tri-calcium phosphate) | - |
| Iron (as ferrous fumarate | - |
| lodine (from ocean harvested keip) | - |
| Magnesium (as magnesium AAC) | - |
| Zinc (as zinc AAC) | - |
| Selenium (as selenium AAC) | - |
| Copper (as copper AAC) | - |
| Manganese (as manganese AAC) | - |
| Chromium (as chromium picolinate) | - |
| Potassium (as potassium citrate monohydrate) | - |
| Coenzyme Q-10 | - |
| L-Carnitine Tartrate | - |
| Inositol | - |
| L-Methionine | - |
| Para-aminobenzoic Acid (PABA) | - |
| 1200 mcg RAE | - |
| 400 mg | - |
| 3.25 mcg | - |
| 67 mg | - |
| 20 mg | - |
| 75 mg | - |
| 250 mcg DFE | - |
| (150 mcg folic acid) | - |
| 40 mcg | - |
| 20 mcg | - |
| 30 mg | - |
| 2 mg | - |
| 100 mg | - |
| 4 mg | - |
| 60 mcg | - |
| 0.5 mg | - |
| 6 mg | - |
| 15 mg | - |
| 45 mg | - |
What the brand says
Sold as “Youngevity Ultimate Daily Multivitamin Supplement, 180 Capsules, 2-Pack”