Neuro Health Brain Supplements for Memory and Focus
- Price
- $23.98
- Servings
- 45
- Price/serv
- $0.53
Supplement Facts
Serving size: 2 capsules · 45 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin A | 120 mcg |
| (as Beta-Carotene) | - |
| Vitamin C | 125 mg |
| (as Ascorbic Acid) | - |
| Vitamin D | 3 mcg |
| (as Cholecalciferol) | - |
| Vitamin E | 14 mg |
| as D-Alpha Tocopheryl Acetate) | - |
| Thiamin | 3 mg |
| (as Thiamin Mononitrate) | - |
| Riboflavin | 1.7 mg |
| Niacin | 12.5 mg |
| Vitamin B6 | 12 mg |
| (as Pyridoxine HCI) | - |
| Folate | 680 mcg |
| (as 400 mcg Folic Acid) | - |
| Biotin | 3 mcg |
| Pantothenic Acid | 12 mg |
| (as Calcium Pantothenate) | - |
| Boron (as Boron Citrate) | - |
| Choline | 50 mg |
| (as Choline Bitartrate) | - |
| Iron (as Ferrous Fumarate) | 1 mg |
| Magnesium | 50 mg |
| (as Magnesium Oxide) | - |
| Zinc (as Zinc Oxide) | 10 mg |
| Selenium | 50 mcg |
| (as Selenium Amino Acid Chelate) | - |
| Copper | 0.05 mg |
| (as Copper Gluconate) | - |
| Manganese | 0.4 mg |
| (as Manganese Amino Acid Chelate) | - |
| Chromium | 12 mcg |
| (as Chromium Picolinate) | - |
| Molybdenum | 10 mcg |
| (as Molybdenum Amino Acid Chelate) | - |
| (Whole Plant) | - |
| Proprietary Blend | 638 mg |
| Dimethylaminoethanol Bitartrate, | - |
| Green Tea Leaf Extract, | - |
| L-Glutamine, L-Glutamic Acid, | - |
| Inositol, Bilberry Fruit Extract, | - |
| Gamma-Aminobutyric Acid | - |
| (GABA), Grapefruit Seed Extract, | - |
| Olive Leaf Extract, Cinnamon Bark | - |
| Extract, Licorice Root Extract, | - |
| Fish Oil Powder (14% | - |
| Docosahexaenoic Acid), Vanadium | - |
| (as Vanadyi Sultate), | - |
| Phosphatidviserine (from Soy Bean | - |
| Extract), Huperzine A (from | - |
| Huperzia serrata Extract | - |
| (Aerial Parts)) | - |
What the brand says
Sold as “Neuro Health Brain Supplements for Memory and Focus - Nootropic Pills 90ct”