SuperNutrition Immune Kids Multivitamin 90 Tab
Blended Vitamin & Mineral Supplements by SuperNutrition
- Price
- $4.52
- Servings
- 22.5
- Price/serv
- $0.20
Supplement Facts
Serving size: 1 to 4 Tablets Daily · 22.5 to 90 servings per container
| Ingredient | Amount per serving |
|---|---|
| VITAMIN A (Palmitate) | 250 |
| VITAMIN C (Ascorbic Acio) | - |
| VITAMIN D (Vitamin D3) | 375 |
| VITAMIN E (Acetate & Mixed Tocopherois) | 30 IU |
| VITAMIN K1 (Phytonadione) | 10 mcg |
| THIAMINE (Vitamin 81) | 8 mg |
| RIBOFLAVIN (Vitamin B2) | 6 mg |
| VITAMIN B3 (Macin - Two-Stage, Low Flush) | - |
| PYRICOXINE (Vitamin B6) | 6 mg |
| FOLIC ACID | 200 mcg |
| BIOTIN (d-Bictin) | 75 mcg |
| PANTOTHENICACD (From Cabium Partatheratey | 10 mg |
| CALCIUM (Carbonate & Citrate) | 31.25 mg |
| IRON (Ferrous Carbony)" | 4.5 mg |
| MAGNESIUM (Oxde & Glyciafe) | 30 mg |
| ZINC (Oxide & Citate) | 5.9 mg |
| SELENIUM (Sodium Selenite) | 25 mcg |
| COPPER (Glycinate) | 0.25 mg |
| MANGANESE (SuMfate & Citrate) | 0.25 mg |
| CHROMIUM (Polynicotinate & Picolinate) | 30 mcg |
| POTASSIUM (Chiovide & Succinate) | 24.75 mg |
| BETA CAROTENE | - |
| BETA GLUCAN 1,3/1,6 | 100 mg |
| BETAINE (HCL) | 10 mg |
| BIOFLAVONOIDS (From Cibrus) | - |
| BORON (From Krebs Cycle Boron) | 1.5 mg |
| CHOLINE (Bitartrate) | 0.25 mg |
| COLOSTRUM | 10 mg |
| GLUTAMIC ACID (HCL)] | - |
| HESPERIDIN (From Citrus) | 0.3 mg |
| INOSITOL | 15 mg |
| MICROCRYSTALLINE CELLULOSE | - |
| L-PHENYLALANINE | - |
| RUTIN | - |
| L-TYROSINE | 2 mg |
Other ingredients: OTHER INGREDIENTS: Croscarmellose Sodium, Magnesium Stearate, Stearic Acid
What the brand says
SuperNutrition Immune Kids 90 Tab Multivitamin - The Most Effective Immune-Enhancing Children's Multivitamin Known to Science.