Source Naturals Higher Mind, with Phosphatidylserine
Blended Vitamin & Mineral Supplements by Source Naturals
- Price
- $24.98
- Servings
- 7
- Price/serv
- $3.57
Supplement Facts
Serving size: 4 Tablet(s) · 7 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 15 |
| Total Carbohydrates | 1 g |
| Dietary Fiber | 1 g |
| Vitamin C | 200 mg |
| Thiamine | 100 mg |
| Riboflavin | 50 mg |
| Niacin | 160 mg |
| Vitamin B-6 | 100 mg |
| Folate | 800 mcg |
| Vitamin B12 | 400 mcg |
| Biotin | 50 mcg |
| Pantothenic Acid | 100 mg |
| Magnesium | 200 mg |
| Zinc | 10 mg |
| Manganese | 5 mg |
| L-Pyroglutamic Acid | 600 mg |
| L-Glutamine | 500 mg |
| Acetyl L-Carnitine HCl | 500 mg |
| Gotu Kola aerial parts ext. | 250 mg |
| Ginkgo Leaf Extract | 120 mg |
| Inositol Nicotinate | 110 mg |
| Alpha-Lipoic Acid | 100 mg |
| Taurine | 100 mg |
| DL-Phenylalanine | 100 mg |
| GABA | 100 mg |
| L-Phenylalanine | 100 mg |
| Gamma-Vitamin E Complex | 100 mg |
| Phosphatidylserine | 200 mg |
| N-Acetyl L-Tyrosine | 200 mg |
| DMAE | 160 mg |
| Ashwagandha root ext. | 100 mg |
| Turmeric | 100 mg |
| Bilberry fruit extract | 100 mg |
| Eleuthero root extract | 60 mg |
| Vinpocetine | 30 mg |
| Boron | 2 NP |
| Huperzine A | 200 mcg |
Suggested use: 1 to 4 tablets daily with a meal.
Other ingredients: silicified Microcrystalline Cellulose, Silica, Hydroxypropyl Methylcellulose, Magnesium Stearate, Stearic Acid
What the brand says
Sold as “Source Naturals Higher Mind, with Phosphatidylserine - 30 Tablets”