drinkwel Supplement to-Go Packets
- Price
- Not recorded
Supplement Facts
Serving size: 3 Capsules
| Ingredient | Amount per serving |
|---|---|
| Vitamin C (as Ascorbic Acid) | - |
| Vitamin E (as d-Alpha Tocopherol Succinate) | - |
| Thiamin (Vitamin B1) (as Thiamine HCI) | - |
| Riboflavin (Vitamin B2) | - |
| Niacin (Vitamin B3) (from Inositol Hexanicotinate) | - |
| Vitamin B6 (as Pyridoxine HCI) | - |
| Folate | - |
| Vitamin B12 (as Methylcobalamin) | 500 mcg |
| Biotin | 500 mcg |
| Magnesium (as Magnesium Oxide) | 100 mg |
| Zinc (as Zinc Gluconate) | 10 mg |
| Selenium (as Methylselenocysteine) | 50 mcg |
| Copper (as Copper Amino Acid Chelate) | 0.5 mg |
| Manganese (as Manganese Ascorbate) | 2 mg |
| drinkwel Detox Blend | - |
| NAC (N-Acetyl-Cysteine) | - |
| Taurine | - |
| Alpha Lipoic Acid | - |
| drinkwel Superfruits & Botanicals Blend | - |
| Organic Milk Thistle Extract (seed) | - |
| Rhodiola rosea Extract (root) | - |
| Artichoke Leaf powder | - |
| Green Tea Extract (leaf) | - |
| L-Theanine | - |
| Acerola Berry Extract 4:1 | - |
| Bupleurum Powder (root) | - |
| Schisandra Extract (fruit) | - |
| Organic Reishi Mushroom Extract 4:1 | - |
| Goji Berry (Lycium chinense) Extract 4:1 | - |
| (fruit) | - |
| DHM (Dihydromyricetin) | - |
| (Ampelopsis grossedentata) (leaf) | - |
Other ingredients: Hypromellose, Cellulose, L-Leucine, Magnesium Stearate
What the brand says
Sold as “drinkwel Supplement to-Go Packets - 4 Servings”