Vibrant Health Green Vibrance, Vegicaps, 240-Count
Blended Vitamin & Mineral Supplements by Vibrant Health
- Price
- $60.00
- Servings
- 15
- Price/serv
- $4.00
Supplement Facts
Serving size: 16 Vegicap(s) · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 40 |
| Total Fat | 0 g |
| Total Carbohydrates | 8 g |
| Dietary Fiber | 3 g |
| Total Sugars | 2 g |
| Added Sugars | 0 g |
| Protein | 2 g |
| Vitamin A | 1.25 mg |
| Vitamin C | 52 mg |
| Calcium | 60 mg |
| Iron | 2 mg |
| Vitamin D | 25 mcg |
| Vitamin E | 67 mg |
| Vitamin K | 54 mcg |
| Folate | 307 mcg |
| Vitamin B12 | 2 mcg |
| Phosphorus | 45 mg |
| Iodine | 154 mcg |
| Magnesium | 25 mg |
| Chromium | 80 mcg |
| Sodium | 49 mg |
| Potassium | 221 mg |
| Cereal Grasses | 0 NP |
| Barley Grass, Powder | 700 mg |
| Oat Grass, Powder | 700 mg |
| Wheat Grass, Powder | 700 mg |
| Barley Grass Juice, Powder | 400 mg |
| Oat Grass Juice, Powder | 400 mg |
| Wheat Grass Juice, Powder | 400 mg |
| Plant Based Micro-Nutrition | 0 NP |
| Spirulina, Powder | 600 mg |
| Sunflower Lecithin, Powder | 350 mg |
| Parsley leaf & stem powder | 300 mg |
| Beet Root Juice, Powder | 250 mg |
| Zucchini powder | 250 mg |
| Carrot, Powder | 200 mg |
| Spinach, Powder | 200 mg |
| Broccoli, Powder | 150 mg |
| Ascophyllum nodosum seaweed powder | 100 mg |
| Broccoli, Powder | 100 mg |
| Kale, Powder | 50 mg |
| Antioxidant Life Preservers | 0 NP |
| Tomato, Powder | 400 mg |
| Amla whole fruit powder | 350 mg |
| Strawberry, Powder | 200 mg |
| Goji berry juice powder | 150 mg |
| Turmeric, Powder | 150 mg |
| D-Alpha-Tocopherol Acetate | 143 mg |
| Vitamin E | 100 IU |
| Camu Camu fruit standardized extract | 125 mg |
| Acerola fruit juice standardized extract | 100 mg |
| Ginkgo biloba Extract | 20 mg |
| Grape seed Extract | 20 mg |
| Grape Skin Extract | 20 mg |
| Green Tea Extract | 20 mg |
| Pomegranate whole fruit standardized extract | 20 mg |
| Chromium Nicotinate | 800 mcg |
| Immune Support | 0 NP |
| Astragalus standardized extract | 200 mg |
| Beta-1,3-1,6-Glucan | 30 mg |
| ResistAid | 30 mg |
| Adaptogens | 0 NP |
| Eleuthero Root Extract | 125 mg |
| Holy Basil Extract | 100 mg |
| Skeletal Support | 0 NP |
| Cissus quadrangularis extract | 400 mg |
| Calcium Fructoborate | 120 mg |
| Boron | 3 mg |
| Lichen Oil, Powder | 10 mg |
| Vitamin D3 | 1000 IU |
| Fiber | 0 NP |
| Acacia Gum | 1.01 g |
| Flaxseed, Powder | 480 mg |
| Fructooligosaccharides | 400 mg |
| Apple, Powder | 400 mg |
| Liver Support | 0 NP |
| Burdock Root Extract | 90 mg |
| Silamarina Milk Thistle extract | 55 mg |
| Dandelion Root Extract | 50 mg |
| Enzymes & Tonics | 0 NP |
| Ginger, Powder | 20 mg |
| Enzymes | 10 mg |
| Protease 4.5 | 0 NP |
| Protease 6 | 0 NP |
| Lipase | 0 NP |
| Amylase | 0 NP |
| Invertase | 0 NP |
| Cellulase | 0 NP |
| Cayenne Pepper powder | 2 mg |
| Probiotics | 0 NP |
| Probiotics | 125 mg |
| Bifidobacterium breve | 0 NP |
| Bifidobacterium longum | 0 NP |
| Lactobacillus acidophilus | 0 NP |
| Lactobacillus casei | 0 NP |
| Lactobacillus plantarum | 0 NP |
| Lactobacillus rhamnosus | 0 NP |
| Lactobacillus rhamnosus B | 0 NP |
| Lactococcus lactis | 0 NP |
| Bifidobacterium animalis lactis | 0 NP |
| Bifidobacterium bifidum | 0 NP |
| Streptococcus thermophilus | 0 NP |
| Lactobacillus helveticus | 0 NP |
Suggested use: Directions As a dietary supplement, take 16 Vegicaps per day in single or divided doses.
Other ingredients: Vanifolia natural flavor
What the brand says
Human vitality can be described as the combined vitality – what Vibrant Health calls “Vibrance” -- of each cell in the body. Green Vibrance provides trace nutrition that should help each cell to function at peak efficiency. When people push each cell toward peak efficiency through diet and supplementation, the result may be increased energy and endurance, greater clarity of thought, more robust immunity, and a general shift in all bodily functions toward the ideal.