LTH D.TOX Program Kit
Dietary Fibers by LTH
- Price
- $149.99
- Servings
- 20
- Price/serv
- $7.50
Supplement Facts
Serving size: Two level scoops (49g) · 20 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 180 |
| Total Fat | 6 g |
| Saturated Fat | 3 g |
| Cholesterol | 0 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 3 g |
| Total Sugars | 1 g |
| Includes 0 g Added Sugars | 0 g |
| Protein | 22 g |
| Vitamin C(as Ascorbic Acid) | 300 mg |
| Thiamin (as Thiamin Hydrochloride) | 12 mg |
| Riboflavin (as Riboflavin 5'-Phosphate Sodium) | 5 mg |
| Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg |
| Vitamin B, (as Pyridoxal 5'-Phosphate) | 10 mg |
| Vitamin B, (as Methylcobalamin) | 50 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg |
| Calcium (as Calcium Citrate) | 250 mg |
| Magnesium (as Magnesium Citrate) | 110 mg |
| Zinc (as Zinc Picolinate) | 10 mg |
| Selenium (as L-Selenomethionine) | 50 mcg |
| Manganese (as Manganese Picolinate) | 1.5 mg |
| Chromium (as Chromium Arginate) | 100 mcg |
| Molybdenum (as Molybdenum Picolinate) | 50 mcg |
| Sodium | 730 mg |
| Potassium | 500 mg |
| Proprietary Blend (PeaProtein, Rice Protein) | 27 g |
| PeaProtein | - |
| Rice Protein | - |
| Glycine | 1.65 g |
| Medium-Chain Triglycerides | 1.5 g |
| Prebiotics (Partially Hydrolyzed Guar Gum, Aloe vera Inner Leaf Fillet) | 1000 mg |
| Partially Hydrolyzed Guar Gum | - |
| Aloe vera Inner Leaf Fillet | - |
| L-Glutamine | 500 mg |
| L-Lysine (as L-Lysine Monohydrochloride) | 500 mg |
| Curcumin Phytosome (Curcumalonga Extract (Root) /Phosphatidylcholine Complex) | 400 mg |
| Milk Thistle Extract (Fruit) (Silybum marianum) | 50 mg |
| L-Arginine | 30 mg |
| MethylSulfonyl Methane (MSM) | 30 mg |
| Organic Flaxseed | 25 mg |
| Betaine Anhydrous (Trimethylglycine) | 75 mcg |
| N-Acetyl-L-Cysteine | 60 mcg |
| Green Tea Phytosome (Camellia sinensis Extract(Leaf)/Phosphatidylcholine Complex) | 35 mcg |
| Grape Seed Phytosome (Vitis vinifera Extract/Phosphatidylcholine Complex) | - |
| Choline Citrate | - |
| Sulforaphane Glucosinolate (from Broccoli Extract(Seed) (Brassica oleracea italica)) | - |
| Glutathione (Reduced) | - |
| Boron (as Boron Picolinate) | - |
| Lutein (from Aztec Marigold Extract (Flower) (Tagetes erecta)) | - |
| Vanadium (as Vanadium Nicotinate Glycinate Chelate) | - |
| Soluble Fiber | 4 g |
| Insoluble Fiber | 1 g |
| Includes 1g Added Sugars | 1 g |
| Partially Hydrolyzed Guar Gum | 5 g |
| Prebiotic Isomalto-Oligosaccharides | 3 g |
| Rice Bran | 2.5 g |
| Arabinogalactan | 300 mg |
| Pectin (from Apple) | 100 mg |
| Prune Powder (Fruit) (Prunus domestica) | 50 mg |
What the brand says
Sold as “LTH D.TOX Program Kit - Trusted by Life Time Members - Body Detox Support - Includes 20 Servings D.TOX Shake Mix & 30 Servings Fiber Supplement - Supports Healthy Metabolism - Chocolate”