Trace Minerals Greens Pak
Blended Vitamin & Mineral Supplements by Trace Minerals
- Price
- $39.99
- Servings
- 30
- Price/serv
- $1.33
Supplement Facts
Serving size: 1 Packet(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 35 {Calories} |
| Total Fat | 2 g |
| Total Carbohydrates | 4 g |
| Dietary Fiber | 1 g |
| Sugar | 1 g |
| Protein | 1 g |
| Vitamin A | 850 IU |
| Vitamin C | 25 mg |
| Calcium | 15 mg |
| Iron | 1 mg |
| Sodium | 20 mg |
| Potassium | 70 mg |
| Greens Blend (Combination) | 1346 mg |
| Barley Grass juice powder | 0 NP |
| Spirulina | 0 NP |
| Chlorella | 0 NP |
| ConcenTrace Alfalfa Ionic Trace Mineral Complex | 0 NP |
| Vegetable Blend | 1340 mg |
| Carrot rhizome powder | 0 NP |
| Broccoli herb powder | 0 NP |
| Cauliflower bulb powder | 0 NP |
| Spinach leaf powder | 0 NP |
| Parsley herb powder | 0 NP |
| Fiber Blend | 1306 mg |
| whole Oat bran | 0 NP |
| Apple fiber pectin | 0 NP |
| sprouted Barley Malt | 0 NP |
| SDG Flax lignans | 0 NP |
| Antioxidant Blend | 1243 mg |
| Pomegranate fruit powder | 0 NP |
| Strawberry fruit powder | 0 NP |
| Raspberry fruit powder | 0 NP |
| Grapefruit peel extract | 0 NP |
| Quercetin | 0 NP |
| Green Tea leaf extract decaf | 0 NP |
| Japanese Knotweed root extract | 0 NP |
| Milk Thistle seed extract | 0 NP |
| Acerola Cherry fruit powder | 0 NP |
| Aloe vera leaf powder | 0 NP |
| Turmeric rhizome extract | 0 NP |
| Grape seed extract | 0 NP |
| Blueberry Leaf Extract | 0 NP |
| Red Beet root powder | 0 NP |
| Mangosteen fruit powder | 0 NP |
| Cabbage Palm (Acai) fruit powder | 0 NP |
| Noni fruit powder | 0 NP |
| Lycium (Goji) berry fruit powder | 0 NP |
| Cassia (Cinnamon) bark powder | 0 NP |
| Atlantic Kelp powder | 0 NP |
| Concord Grape fruit powder | 0 NP |
| Licorice | 0 NP |
| Soy Lecithin | 1206 mg |
| Phosphatidylethanolamine | 0 NP |
| Phosphatidylcholine | 0 NP |
| Fruit & Vegetable Antioxidant Blend | 134 mg |
| Green Tea leaf extract | 0 NP |
| Quercetin | 0 NP |
| Blueberry | 0 NP |
| Cranberry | 0 NP |
| Pomegranate | 0 NP |
| Raspberry | 0 NP |
| Strawberry | 0 NP |
| Broccoli | 0 NP |
| Carrot | 0 NP |
| Kale | 0 NP |
| Resveratrol | 0 NP |
| Spinach | 0 NP |
| Tomato | 0 NP |
| Wild Blueberry | 0 NP |
| Enzyme Blend | 134 mg |
| Bromelain | 0 NP |
| Papain | 0 NP |
| Protease | 0 NP |
| Amylase | 0 NP |
| Lipase | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Probiotics | 134 mg |
| Lactobacillus acidophilus | 0 NP |
| Bifidobacterium longum | 0 NP |
| L. casei | 0 NP |
| L. rhamnosus | 0 NP |
Suggested use: Open packet and place the entire contents of the packet into 4-6 oz. of water and stir. May also be put in juice, a smoothie, or other beverage.
Other ingredients: Stevia, Citric Acid, Natural Flavors
What the brand says
Sold as “Trace Minerals Greens Pak - Antioxidant Supplement to Aid Hydration & Digestion - Muscle Stamina & Endurance Drink Powder - Phytonutrient & Prebiotics Powder - Natural Berry, 30 Packets (30 Servings)”