Essential Greens Powder
- Price
- $29.99
- Servings
- 30
- Price/serv
- $1.00
Supplement Facts
Serving size: Each Scoop Contains (-10 g) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| GREEN CONGENTRATES/CONCENTRES VERTS: | - |
| Barley grass (Hordeum vulgare) (Leaf and herb top) | 1000 mg |
| Alfalfa (Medicago sativa) (herb top) | - |
| Wheatgrass (Triticum aestivum) (Herb top) | 600 mg |
| Spinach (Spinacia oleracea) (Leaf) | 300 mg |
| Aloe vera (Leaf gel) | 150 mg |
| Parsley (Petroselinum crispum) (Leaf) | 80 mg |
| LAND VEGETABLES/LEGUMES TERRESTRES: | - |
| Rice (Oryza sativa) (Seed) | 1000 mg |
| Beet (Beta vulgaris) (Root) | 200 mg |
| Carrot (Daucus carota) (Fruit) | 150 mg |
| Soy (Glycine max) (Seed) | 100 mg |
| Celery (Apium graveolens) (Edible vegetable part) | 25 mg |
| Olive leaf (Olea europaea) | 25 mg |
| SEA VEGETABLES/LEGUMES DE MER: | - |
| Spirulina (Arthrospira platensis) (Whole) | 750 mg |
| Chlorella (Chlorella vulgaris) (Whole) | 250 mg |
| Norwegian Kelp (Ascophyllum nodosum) (Whole) | 25 mg |
| PHYTONUTRIENTS/PHYTONUTRIMENTS: | - |
| Acerola (Malpighia glabra) (Fruif) | 100 mg |
| Blueberry (Vaccinium angustifolium) (Fruit) | 50 mg |
| Quercetin | 30 mg |
| Bilberry Extract | 10 mg |
| Resveratrol (trans-resveratrol) | 2 mg |
| Lutein | 2 mg |
| FIBRE BLEND/MELANGE DE FIBRES: | - |
| Psyllium (Plantago ovata) (Husk) | 50 mg |
| Inulin (Helianthus tuberosus) (Tuber) | 20 mg |
| GRUCIFEROUS VEGETABLES/LEGUMES CRUCIFERES: | - |
| Cauliffower (Brassica oleracea var. botrytis) (Herb top) | 100 mg |
| Brussel sprouts (Brassica oleracea var. gemmifera) (sprout) | 75 mg |
| Kale (Brassica oleracea var. viridis) (Leaf) | 75 mg |
| Watercress (Nasturtium officinale) (Edible vegetable part) | 25 mg |
| HERBAL FACTORS: | - |
| Cranberry (Vaccinium macrocarpon) (Fruit) | 50 mg |
| Astragalus (Astragalus membranaceus) (Root) | 25 mg |
| Milk thistle (Silybum marianum) (Fruit) | 25 mg |
| Hawthorn (Cretaegus laevigata) (Fruit) | 15 mg |
| Dandelion (Taraxacum officinale) (Leaf) | 15 mg |
| Nettle (Urtica dioica) (Herb top) | 15 mg |
| PROBIOTIGS & DIGESTIVE SUPPORT: | - |
| Fructooligosaccharides | 400 mg |
| Lactiplantibacillus plantarum (TR22)(Whole cell) | 5 billion cfu |
| Black pepper (Piper nigrum) (Fruit) | 1 mg |
| ANTIOXIDANTS: | - |
| Spectra™ Total DRAC Blend | 100 mg |
| Camellla sinensıs (breen lea) Extract (carteine 1%, carechins/0%) (Leat) | 12.22 mg |
| Green CofteeBean (Cottea Arabica) Extract (Gatteine 1%) (Seed) | 13.76 mg |
| Brassica oleracea var. Italica (Broccoli) concentrate (Edible vegelable part, sprout) | 13.97 mg |
| Allium cepa (Onion) Extract (Bulb) | 8.86 mg |
| Malus domestica (Apple) Extract (Fruit) | 8.15 mg |
| Quercetin (Quercetin anhydrous) | 4.58 mg |
| Mvrciaria dubia (Camu-Camu) Concentrate (Fruit) | 0.98 mg |
| Ma nichia olahra (Acerola) Extract (Fruit) | 4.4 mg |
| Euterpe oleracea (Acai) Concentrate (Fruit) | 2.15 mg |
| Curcuma longa (lurmenc) Concentrate (Rnizome) | 2.03 mg |
| Allium sativum (barlic) Concentrate (Bulb) | 2.03 mg |
| Ocimum tenuiflorum (Holy basil) Concentrate (Leat) | 2.03 mg |
| Origanum vulgare (Oregano) Concentrate (Leaf) | 2.03 mg |
| Cinnamomum verum (Cinnamon) Concentrate (Shoot bark, Branch bark) | 2.03 mg |
| Daucus carota (Carrot) Concentrate (Fruit) | 1.57 mg |
| Sambucus nigra subsp. nigra (Black elder) Concentrate (Fruit) | 1.54 mg |
| Garcinia mangostana (Mangosteen) Concentrate (Fruit) | 1.22 mg |
| Ribes nigrum (Black currant) Extract (Fruit) | 0.93 mg |
| Vaccinium angustifolium (Blueberry) Extract (Fruit) | 0.93 mg |
| Prunus avium (Sweet cherry) Concentrate (Fruit) | 0.79 mg |
| Rubus idaeus (Raspberry) Concentrate (Fruit) | 0.93 mg |
| Spinacia oleracea (Spinach) Concentrate (Leat) | 0.86 mg |
| Aronia melanocarpa (Black chokeberry) Concentrate (Fruit) | 0.84 mg |
| Brassica oleracea var. viridis (Kale) Concentrate (Leaf) | 0.83 mg |
| Rubus plicatus (Blackberry) Concentrate (Fruit) | 0.93 mg |
| Vaccinium myrtillus (Bilberry) Exiract (FTUIT) | 0.31 mg |
| Brussel Sprout Concentrate / Brassica oleracea var. gemmifera (Brussels sprouts) Concentrate (Sprout) | 0.06 mg |
What the brand says
Sold as “Essential Greens Powder | Optimize Health | Spectra, Organic Matcha, Spirulina, More | Probiotics & Digestion Support, Antioxidants | Stevia Sweetened, Pineapple Paradise, 30 Serv, Non-GMO, Vegan”