Raw Probiotics Women 85 Billion Cfu 90 Veg Capsules (3 Packs)
Acidophilus by Garden of Life
- Price
- $125.97
- Servings
- 30
- Price/serv
- $4.20
Supplement Facts
Serving size: 3 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C | 24 mg |
| Vitamin D | 12.5 mcg |
| Vitamin E | 8 mg |
| Thiamine | 1 mg |
| Riboflavin | 1.13 mg |
| Vitamin B6 | 1.33 mg |
| Folate | 133 mcg DFE |
| Vitamin B12 | 10 mcg |
| Pantothenic Acid | 1.9 mg |
| Calcium | 30 mg |
| Iodine | 50 mcg |
| Magnesium | 8.4 mg |
| Selenium | 23 mcg |
| Copper | 0.18 mg |
| Manganese | 0.67 mg |
| Chromium | 40 mcg |
| Molybdenum | 19.5 mcg |
| Raw Whole Food Probiotic Blend | 764 mg |
| Bulgarian Yogurt Concentrate | 0 NP |
| Lactobacillus plantarum | 0 NP |
| Lactobacillus reuteri | 0 NP |
| Lactobacillus rhamnosus | 0 NP |
| Bifidobacterium bifidum | 0 NP |
| Bifidobacterium animalis lactis | 0 NP |
| Bifidobacterium longum | 0 NP |
| Lactobacillus acidophilus | 0 NP |
| Lactobacillus bulgaricus | 0 NP |
| Lactobacillus casei | 0 NP |
| Lactobacillus gasseri | 0 NP |
| Eastern European Wild Kefir Culture | 0 NP |
| Lactobacillus helveticus | 0 NP |
| Lactobacillus kefiranofaciens | 0 NP |
| Lactobacillus kefirgranum | 0 NP |
| Lactococcus lactis | 0 NP |
| Lactococcus cremoris | 0 NP |
| Streptococcus thermophilus | 0 NP |
| Lactobacillus kefir | 0 NP |
| Lactobacillus parakefir | 0 NP |
| Lactobacillus brevis | 0 NP |
| Lactococcus lactis subsp. lactis biovar diacetylactis | 0 NP |
| Leuconostoc lactis | 0 NP |
| Leuconostoc mesenteroides | 0 NP |
| Leuconostoc cremoris | 0 NP |
| Leuconostoc dextranicum | 0 NP |
| Kluyveromyces marxianus | 0 NP |
| Brettanomyces anomalus | 0 NP |
| Debaryomyces hansenii | 0 NP |
| Saccharomyces unisporus | 0 NP |
| Saccharomyces turicensis | 0 NP |
| Saccharomyces cerevisiae | 0 NP |
| Saccharomyces exiguus | 0 NP |
| Torulaspora delbrueckii | 0 NP |
| Eastern European Fruit & Veggie Blend | 207 mg |
| Red Bell Pepper | 0 NP |
| Green Pea | 0 NP |
| Carrot | 0 NP |
| Plum | 0 NP |
| Cherry | 0 NP |
| Strawberry | 0 NP |
| Raspberry | 0 NP |
| Dairy-Digesting Enzyme Blend | 56 mg |
| Lactase | 0 NP |
| Protease SP | 0 NP |
| Protease S | 0 NP |
| Aspergillopepsin | 0 NP |
Suggested use: Adults take 3 capsules per day, best taken as divided servings. Can be taken with or without food.
Other ingredients: Potato Starch, Cellulose, Acacia Fiber, Rice Husk