Paradise Herbs ORAC Proteins & Greens Powder Vanilla, 20g Protein
Blended Vitamin & Mineral Supplements by Paradise Herbs
- Price
- $37.79
- Servings
- 14
- Price/serv
- $2.70
Supplement Facts
Serving size: 32.45 Gram(s) · 14 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 125 |
| Calories from Fat | 16 |
| Total Fat | 2 g |
| Saturated Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 250 mg |
| Total Carbohydrates | 3 g |
| Fiber | 2 g |
| Sugars | 3 g |
| Protein | 20 g |
| Vitamin A | 0 NP |
| Vitamin C | 0 NP |
| Calcium | 0 NP |
| Iron | 0 NP |
| Pea Protein | 24 g |
| Aminogen | 250 mg |
| Organic Alkalizing Green Juice Powders | 1560 mg |
| Wheat Grass Young Leaf Juice, Powder | 312 mg |
| Kamut | 312 mg |
| Alfalfa Grass Young Leaf Juice, Powder | 312 mg |
| Barley Grass Young Leaf Juice, Powder | 312 mg |
| Oat Grass Young Leaf Juice, Powder | 312 mg |
| Organic Aqua Superfoods | 1125 mg |
| Spirulina | 625 mg |
| Chlorella | 500 mg |
| Organic Vegetables | 830 mg |
| Spinach | 125 mg |
| Broccoli | 125 mg |
| Parsley | 170 mg |
| Kale | 125 mg |
| Tomato | 285 mg |
| Nature's C with QPower | 812 mg |
| QPower | 0 NP |
| Acerola berry extract | 0 NP |
| Camu Camu berry extract | 0 NP |
| Amla Berry Extract | 0 NP |
| Acai Berry Juice, Powder | 0 NP |
| Goji Lycium berry extract | 0 NP |
| Nutrim Organic Oat Bran | 500 mg |
| Immune-Beta Glucan Mushrooms | 250 mg |
| Agaricus Fruiting Body Extract | 50 mg |
| Cordyceps CS-4 extract | 50 mg |
| Maitake fruiting body extract | 50 mg |
| Reishi Fruiting Body Extract | 50 mg |
| Shiitake fruiting body extract | 50 mg |
| Probiotic Blend | 250 mg |
| Lactobacillus acidophilus | 0 NP |
| Lactobacillus casei rhamnosus | 0 NP |
| Bifidobacterium longum | 0 NP |
| Streptococcus thermophilus | 0 NP |
| Lactobacillus plantarum | 0 NP |
| Prebiotics | 0 NP |
| Oat Beta-Glucan Fiber | 0 NP |
| Beet Fiber | 0 NP |
| Inulin FOS | 0 NP |
| Super Antioxidants | 125 mg |
| Green & White Tea | 62.5 mg |
| Green Tea | 0 NP |
| White Tea | 0 NP |
| Grape Seed Extract | 62.5 mg |
| Organic Berry Blend | 125 mg |
| Strawberry, Freeze-Dried | 0 NP |
| Raspberry, Freeze-Dried | 0 NP |
| Blueberry, Freeze Dried | 0 NP |
| Tart Cherry, Freeze-Dried | 0 NP |
| Pomegranate, Freeze-Dried | 0 NP |
| Cranberry, Freeze Dried | 0 NP |
| Liver Cleansing & Tonic Support | 125 mg |
| Milk Thistle seed extract | 62.5 mg |
| Artichoke leaf extract | 62.5 mg |
| Imperial Adaptogen | 125 mg |
| Eleuthero | 0 NP |
| Rhodiola | 0 NP |
| Jiaogulan Gynostemma | 0 NP |
| Reishi | 0 NP |
| Holy Basil | 0 NP |
| Ashwagandha | 0 NP |
| Astragalus | 0 NP |
| Schisandra | 0 NP |
| Goji | 0 NP |
| Cordyceps CS-4 | 0 NP |
| American Ginseng | 0 NP |
| Suma root extract | 0 NP |
| Licorice root extract | 0 NP |
| Ginger rhizome extract | 0 NP |
| Tangerine Peel Extract | 0 NP |
| Dual Action Energy Formula | 125 mg |
| Acai Berry Juice, Powder | 62.5 mg |
| Maca, Gelatinized | 62.5 mg |
| GingerZyme | 125 mg |
| Ginger rhizome extract | 0 NP |
| Turmeric rhizome extract | 0 NP |
| Cinnamon bark extract | 0 NP |
Suggested use: one level scoop daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Other ingredients: Vanilla flavor, Luo Han Guo