Huel Daily Greens
- Price
- $34.99
Supplement Facts
Serving size: 1 pack (8.5g)
| Ingredient | Amount per serving |
|---|---|
| Total Fat | 0.5 g |
| Polyunsat. Fat | 0 g |
| Total Carb. | 4 g |
| Fiber | 2 g |
| Total Sugars | 1 g |
| Protein | 2 g |
| Vit. A (as retinyl acetate) | 900 mcg |
| Vit. C (as ascorbic acid) | 425 mg |
| Vit. D (as ergocalciferol, cholecalciferol) | 46.3 mcg |
| Vit. E (as d-alpha tocopherol) | 20 mg |
| Vit. K (as menaquinone-7) | 132 mcg |
| Thiamin (Vit. B1) (from quinoa) | 0.2 mg |
| Riboflavin (Vit. B2) (from quinoa) | 0.3 mg |
| Niacin (as niacinamide) | 21 mg |
| Vit. B6 (as pyridoxine hydrochloride) | 3.1 mg |
| Folate (as I-methylfolate calcium) | 680 mcg |
| Vit. B12 (as methylcobalamin) | 5.6 mcg |
| Biotin (from chiorella) | 75 mcg |
| Pantothenic Acid (as d-calcium pantothenate) | 5.2 mg |
| Choline (from chiorella) | 13 mg |
| Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg |
| Iron (as ferrous gluconate) | 5.5 mg |
| Phosphorus (as dipotassium phosphate, dicalcium phosphate) | 125 mg |
| lodine (as potassium iodide) | 44 mcg |
| Magnesium (as magnesium oxide) | 43 mg |
| Zinc (as zinc axide) | 15 mg |
| Selenium (as selenium yeast) | 28 mcg |
| Chromium (as chromium picolinate) | 38 mcg |
| Molybdenum (from pea) | 70 mcg |
| Potassium (as dipotassium phosphate, potassium citrate) | 450 mg |
| Omega-3 Fatty Acids | 0.5 g |
| Organic Antioxidant Greens Blend | 2356 mg |
| Organic Botanical Blend | 137 mg |
| Organic Superfruit Blend | 650 mg |
| Probiotics | 3 mg |
What the brand says
Sold as “Huel Daily Greens | Superfood Greens Powder | 12 Single Serving Packets”