EcoNugenics ProstaCaid
- Price
- $107.15
- Servings
- 20
- Price/serv
- $5.36
Supplement Facts
Serving size: 6 Capsule(s) · 20 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C | 100 mg |
| Vitamin D3 | 500 IU |
| Zinc | 10 mg |
| Selenium | 100 mcg |
| Prostate Support Proprietary Blend | 1.367 g |
| BCM-95 | 0 NP |
| Quercetin | 0 NP |
| Saw Palmetto Berry Extract | 0 NP |
| Grape Skin Extract | 0 NP |
| Pomegranate Fruit Extract | 0 NP |
| Chinese Smilax root extract | 0 NP |
| Pumpkin seed oil extract | 0 NP |
| Pygeum bark extract | 0 NP |
| Lycopene | 0 NP |
| Trans-Resveratrol | 0 NP |
| Berberine | 0 NP |
| Immune & Hormonal Proprietary Blend | 378 mg |
| Stinging Nettle Leaf Extract | 0 NP |
| Alpha-Lipoic Acid | 0 NP |
| Green Tea | 0 NP |
| Astragalus Root Extract | 0 NP |
| Citrus Bioflavonoid Complex | 0 NP |
| Eleuthero Root Extract | 0 NP |
| Job's Tears seed extract | 0 NP |
| Coptis extract | 0 NP |
| Liver Support Proprietary Blend | 235 mg |
| Broccoli flower and stem extract | 0 NP |
| Barbed Skullcap aerials extract | 0 NP |
| Chinese Skullcap root extract | 0 NP |
| Dandelion herb extract | 0 NP |
| Herbally Enhanced Organically Grown Mushroom Proprietary Blend | 250 mg |
| Phellinus linteus | 0 NP |
| Coriolus | 0 NP |
| Reishi | 0 NP |
| Beta-Sitosterol | 150 mg |
| Diindolylmethane | 75 mg |
| Boron | 1.5 mg |
Suggested use: As a dietary supplement, for maximum support, take 6 capsules twice daily with food. For maintenance, support, take 2 capsules twice daily food, or as recommended by your healthcare practitioner.
Other ingredients: Hypromellose, Water, Silicon Dioxide, Starch, L-Leucine
What the brand says
Sold as “EcoNugenics ProstaCaid – Prostate Health Supplement for Men with Saw Palmetto Extract, Berberine, Turmeric BCM-95 Circumin, Quercetin, DIM, Mushrooms – Helps w/Detox, Immune Support – 120 Capsules”