Ancient Nutrition Organic Super Greens Powder, Probiotics, Spirulina
- Price
- $38.21
- Servings
- 25
- Price/serv
- $1.53
Supplement Facts
Serving size: 8 Gram(s) · 25 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 30 |
| Total Carbohydrate | 3 g |
| Dietary Fiber | 1 g |
| Total Sugars | 1 g |
| added Sugars | 0 g |
| Protein | 2 g |
| Greens, Veggie and Fruit Blend | 4.8 g |
| Alfalfa Grass Juice | 0 NP |
| Beet | 0 NP |
| Oat grass juice | 0 NP |
| Peppermint | 0 NP |
| Spirulina | 0 NP |
| Chlorella | 0 NP |
| Carrot | 0 NP |
| Wild Blueberry | 0 NP |
| Goji | 0 NP |
| Matcha | 0 NP |
| Pomegranate | 0 NP |
| Broccoli | 0 NP |
| Spinach | 0 NP |
| Kale | 0 NP |
| Acai | 0 NP |
| Elderberry | 0 NP |
| Noni | 0 NP |
| Digestive Health Blend | 2.8 g |
| Flax | 0 NP |
| Chia | 0 NP |
| Bacillus coagulans | 0 NP |
| Cellulase | 0 NP |
| Amylase | 0 NP |
| Xylanase | 0 NP |
| Lipase | 0 NP |
| Phytase | 0 NP |
| Pectinase | 0 NP |
| Protease | 0 NP |
| Lactase | 0 NP |
| Hemicellulase | 0 NP |
| Invertase | 0 NP |
| Fermented Botanical and Mushroom Blend | 200 mg |
| Ashwagandha | 0 NP |
| Reishi | 0 NP |
| Turmeric | 0 NP |
| Ginger | 0 NP |
| Cordyceps | 0 NP |
| Astragalus Root Extract | 0 NP |
| Milk Thistle | 0 NP |
Suggested use: Adults mix one scoop in 8 ounces of liquid.
Other ingredients: Luo Han Guo extract