XYMOGEN OrganiX PhytoFood, 30 Servings
Digestive Supplements by XYMOGEN
- Price
- $69.99
- Servings
- 30
- Price/serv
- $2.33
Supplement Facts
Serving size: 8 Gram(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 30 |
| Total Carbohydrate | 7 g |
| Dietary Fiber | 4 g |
| Total Sugars | 1 g |
| Vitamin C | 300 mg |
| Organic Fiber Blend | 4.275 g |
| Gum Acacia | 0 NP |
| Inulin | 0 NP |
| Flaxseed | 0 NP |
| Organic Greens and Veggies Blend | 1.28 g |
| Carrot | 0 NP |
| Green Cabbage | 0 NP |
| Broccoli | 0 NP |
| Beet | 0 NP |
| Chlorella | 0 NP |
| Spinach | 0 NP |
| Organic Fruits and Berries Blend | 875 mg |
| Blueberry | 0 NP |
| Apple | 0 NP |
| Strawberry | 0 NP |
| Sea Buckthorn Juice, Powder | 0 NP |
| Acai | 0 NP |
| Acerola Cherry Fruit Extract | 0 NP |
| Plum Fruit Extract | 0 NP |
| Antioxidant Phytonutrients Blend | 710 mg |
| Green Tea Leaf Extract | 0 NP |
| Apple Whole Fruit Extract | 0 NP |
| Astragalus | 0 NP |
| Ginger | 0 NP |
| Goji Berry Fruit Extract | 0 NP |
| Digestive Support Blend | 20 mg |
| Probiotics | 0 NP |
| L. acidophilus | 0 NP |
| B. longum | 0 NP |
| L. casei | 0 NP |
| L. rhamnosus | 0 NP |
| Enzymes | 0 NP |
| Protease | 0 NP |
| Amylase | 0 NP |
| Bromelain | 0 NP |
| Cellulase | 0 NP |
| Lactase | 0 NP |
| Lipase | 0 NP |
| TrueBroc | 5 mg |
Suggested use: Blend, shake, or briskly stir one level scoop (8 g) of OrganiX PhytoFood into 6-8 fl oz chilled water, or as directed by your healthcare professional. Adjust amount of water to desired sweetness and/or thickness.
Other ingredients: Flavors, Stevia Extract, Luo Han Guo extract