LTH Life Greens
Dietary Fibers by LTH
- Price
- $39.99
Supplement Facts
Serving size: One scoop (11 g) · About 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | - |
| Total Fat | - |
| Total Carbohydrate | - |
| Dietary Fiber | - |
| Total Sugars | - |
| Includes 2g Added Sugars | 2 g |
| Protein | 1 g |
| Sodium | 20 mg |
| Potassium | 100 mg |
| Vegetable Antioxidant Blend | 2310 mg |
| Organic Spirulina (Arthrospira platensis) | - |
| Broccoli Head, Stem, and Sprout (Brassica oleracea var. italica) | - |
| Carrot Root (Daucus carota var. sativus) | - |
| Spinach Leaf (Spinacia oleracea) | - |
| Parsley Leaf (Petroselinum crispum) | - |
| Cabbage Leaf (Brassica oleracea var. capitata) | - |
| Green Tea Leaf Extract (Camellia sinensis) | - |
| Chlorella (Chlorella vulgaris) | - |
| Japanese Knotweed Extract (Reynoutria japonica) | - |
| Organic Kelp Thallus (Laminaria digitata) | - |
| Ginger Rhizome (Zingiber officinale) | - |
| Beet Root (Beta vulgaris) | - |
| Asian Ginseng Root (Panaxginseng) | - |
| Adzuki Bean (Vigna angularis) | - |
| Ginkgo Leaf Extract (Ginkgo biloba) | - |
| Alfalfa Aerial Parts (Medicago sativa) | - |
| Concentrace Alfalfa Mineral Complex | - |
| Jerusalem Artichoke Root Extract (Helianthus tuberosus) | - |
| Coffee Fruit Extract (Coffea arabica) | - |
| Onion Bulb Extract (Allium cepa) | - |
| Tomato Fruit (Solanum lycopersicum) | - |
| Turmeric Rhizome (Curcuma longa) | - |
| Garlic Clove (Allium sativum) | - |
| Basil Leaf (Ocimum basilicum) | - |
| Oregano Leaf (Origanum vulgare) | - |
| Rose Hip (Rosa canina) | - |
| Chinese Smilax Root Extract (Smilax china) | - |
| Fruit Antioxidant Blend | 400 mg |
| Acai Berry (Euterpe oleracea) | - |
| Cranberry Fruit (Vaccinium macrocarpon) | - |
| Pomegranate Fruit (Punica granatum) | - |
| Strawberry Fruit (Fragaria xananassa) | - |
| Pineapple Fruit (Ananas comosus) | - |
| Raspberry Fruit (Rubus idaeus) | - |
| Mangosteen Fruit (Garcinia mangostana) | - |
| Blueberry Fruit (Vaccinium angustifolium/corymbosum) | - |
| Apricot Fruit (Prunus armeniaca) | - |
| Goji Berry (Lycium barbarum) | - |
| Mango Fruit (Mangifera indica) | - |
| Grape Skin Extract (Vitis vinifera) | - |
| Apple Fruit Extract (Malus domestica) | - |
| Quercetin (from Japanese Sophora Flower) (Styphnolobium japonicum) | - |
| Acerola Cherry Extract (Malpighia glabra) | - |
| Chinese Hawthorn Berry (Crataegus pinnatifida) | - |
| Elderberry (Sambucus nigra) | - |
| Camu Camu Fruit (Myrciaria dubia) | - |
| Blackcurrant Fruit Extract (Ribes nigrum) | - |
| Blackberry Fruit (Rubus fruticosus) | - |
| Black Chokeberry Fruit (Aronia melanocarpa) | - |
| Sweet Cherry Fruit (Prunus avium) | - |
| Bilberry Fruit Extract (Vaccinium myrtillus) | - |
| Digestive Support Blend | 155 mg |
| Aloe Vera Inner Leaf (Aloe barbadensis) | - |
| Apple Fiber | - |
| Apple Pectin | - |
| Cinnamon Bark Extract (Cinnamomum aromaticum/burmanni) | - |
| Lactase | - |
| Papain | - |
| Amylase | - |
| Lipase | - |
| Cellulase | - |
| Protease | - |
| Probiotic Blend | 34.5 million cfu |
| Lactobacillus rhamnosus (Vpro 11) | - |
| Bifidobacterium longum (Vpro 55) | - |
| Lactobacillus acidophilus (LA-14) | - |
| Bifidobacterium bifidum and lactis (BB-02) | - |
| Lactobacillus plantarum (Vpro 10) | - |
| Bacillus coagulans (SBC37-01) | - |
What the brand says
Sold as “LTH Life Greens - Trusted by Life Time Members - Superfood Powder with Probiotics, Enzymes, Phytonutrients & Fiber - Supports Antioxidants & Immune Health - Double Chocolate (30 Servings)”