RECINQ PROBIOTICS
- Price
- $12.80
- Servings
- 1
- Price/serv
- $12.80
Supplement Facts
Serving size: 1 sachet (10g) · 1 servings per container
| Ingredient | Amount per serving |
|---|---|
| CALORIES | - |
| POWDERED MILK | - |
| Total Fat | 34 g |
| Saturated fat | 21 g |
| Polyunsaturated fat | 0.9 g |
| Monounsaturated fat | 10 g |
| Cholesterol | 124 mg |
| Sodium | 475 mg |
| Potassium | 1702 mg |
| Total Carbohydrate | 49 g |
| Dietary Fibers | 0 g |
| Sugar | 49 g |
| Protein | 34 g |
| Vitamin A | - |
| Calcium | - |
| Vitamin D | - |
| Cobalamin | - |
| Vitamin C | - |
| Iron | - |
| Vitamin B-6 | - |
| Magnesium | - |
| PROBIOTIC BLEND | - |
| **40 Billion CFU ++ | 40 billion cfu |
| actobacillus acidophilus (L2La25) | - |
| Lactobacillus rhamnosus (L1Lrh50 & L2Lrh75) | - |
| Lactibacillus reuteri (L2Lr75) | - |
| Lactobacillus casei (L1Lc50 & L2Lc75) | - |
| Lactobacillus plantarum (L1Lp50 & L2Lp75) | - |
| Lactobacillus paracasei (L2Lpc75) | - |
| Lactobacillus bulgariculs (L2Lb75) | - |
| actobacillus helveticus (L2Lh75) | - |
| Lactobacillus fermentum (L2Lf75) | - |
| Lactobacillus johnsonii (L2Lj75) | - |
| _actobacillus lactis (L1L150 & L2LI75) | - |
| _actobacillus cremoris (L2Lcr75) | - |
| Lactobacillus gasseri (L2Lg75) | - |
| Bifidobacterium bifidum (L1Bb50 & L2Bb75) | - |
| Bifidobacterium lactis (L1B150 & L2BI75) | - |
| Bifidobacterium longum (L1Blg50 & L2Blg75) | - |
| Bifidobacterium breve (L2Bbv75) | - |
| Bifidobacterium adolescentis (L2Ba75) | - |
| Bifidobacterium infantis (L1Bi50 & L2Bi75) | - |
| Streptococcus thermophilus (L2St75) | - |
| COLOSTRUM | 6 g |
What the brand says
Sold as “RECINQ PROBIOTICS | 28 Strains | Over 100 Billion CFU & 200+ Natural Bioactive Metabolites when Cultured | Makes 1 Liter of Bioactive Yogurt to Reset the Microbiome - Includes Milk Powder & Colostrum”