Micro Ingredients Super Greens Powder, 100 Superfoods, Green Drink
- Price
- $24.99
- Servings
- 45
- Price/serv
- $0.56
Supplement Facts
Serving size: 2 Scoops (10g) · 45 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 30 |
| Total Fat | 0 g |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 4 g |
| Total Sugars | < 1 g |
| Includes 0g Added Sugars | 0 g |
| Protein | 1 g |
| Calcium | 10 mg |
| Iron | 1 mg |
| Sodium | 10 mg |
| Potassium | 80 mg |
| Proprietary Superfood Blend | 10 g |
| Wheatgrass | - |
| Barley Grass | - |
| Spirulina | - |
| Chlorella | - |
| Alfalfa | - |
| Spinach | - |
| Broccoli | - |
| Kale | - |
| Moringa | - |
| Whole Food Fruit and Veggie Blend | - |
| Apple (fruit) | - |
| Wild Blueberry (fruit) | - |
| Cactus Fruit (fruit) | - |
| Dragon Fruit (fruit) | - |
| Pomegranate (fruit) | - |
| Cavenne Pepper (fruit & seeds) | - |
| Green Onion (scape) | - |
| Pumpkin | - |
| Sweet Pepper | - |
| Turmeric | - |
| Functional Mushroom Blend | - |
| Ear Mushroom (Auricularia auricula-judae) | - |
| Oyster Mushroom (Pleurotus ostreatus) | - |
| Maitake (Grifola frondosa) | - |
| Mesima (Phellinus linteus) | - |
| Probiotics | 1 billion cfu |
| Lactobacillus plantarum | - |
| Lactobacillus paracasei | - |
| Lactobacillus casei | - |
| Lactobacillus gasseri | - |
| Lactobacillus rhamnosus | - |
| Lactobacillus reuteri | - |
| Lactobacillus fermentum | - |
Suggested use: As a dietary supplement, adults take 2 scoops daily. For best results, please consult your physician. (Scoop included)
Other ingredients: Stevia Leaf Extract
What the brand says
Sold as “Micro Ingredients Super Greens Powder, 100 Superfoods, Green Drink Mix, 1lb”