FREZZOR Probiotic + Prebiotic Capsules, Once Daily 60 Billion CFUs
- Price
- $39.99
- Servings
- 30
- Price/serv
- $1.33
Supplement Facts
Serving size: 3 Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Fermented Whole Foods | 1283 mg |
| Mung Beans | 0 NP |
| Chickpeas | 0 NP |
| Brown Rice | 0 NP |
| Red Lentils | 0 NP |
| Linseed | 0 NP |
| Molasses | 0 NP |
| Spirulina | 0 NP |
| Barley Grass | 0 NP |
| Alfalfa | 0 NP |
| Quinoa | 0 NP |
| Chia | 0 NP |
| Amaranth | 0 NP |
| Kiwifruit | 0 NP |
| Asparagus | 0 NP |
| Beet | 0 NP |
| Broccoli | 0 NP |
| Chicory | 0 NP |
| Ginger | 0 NP |
| Onion | 0 NP |
| Sweet Potato | 0 NP |
| Dunaliella salina | 0 NP |
| Cordyceps Mushroom | 0 NP |
| Shiitake Mushroom | 0 NP |
| Reishi Mushroom | 0 NP |
| Proprietary Probiotic Blend | 0 NP |
| L. plantarum | 0 NP |
| L. rhamnosus | 0 NP |
| L. casei | 0 NP |
| L. fermentum | 0 NP |
| L. reuteri | 0 NP |
| L. acidophilus | 0 NP |
| L. paracasei | 0 NP |
| L. bulgaricus | 0 NP |
| L. gasseri | 0 NP |
| L. helveticus | 0 NP |
| L. salivarius | 0 NP |
| L. lactis | 0 NP |
| S. thermophilus | 0 NP |
| B. animalis lactis | 0 NP |
| B. longum | 0 NP |
| B. breve | 0 NP |
| B. bifidum | 0 NP |
| Bacillus coagulans | 0 NP |
| Fiber Blend | 25.5 mg |
| Sunfiber | 0 NP |
| Broccoli | 0 NP |
| UAF1000+ Super Antioxidant | 28.5 mg |
| Pine Bark Extract | 0 NP |
| Grape Seed Extract | 0 NP |
| Red Grape skin extract | 0 NP |
| Kiwifruit extract | 0 NP |
| Black Currant Extract | 0 NP |
| Boysenberry Extract | 0 NP |
| Fulvic Acid | 0 NP |
Suggested use: Suggested usage: Take three (3) capsules daily or more as needed.
Other ingredients: Cellulose, Silicon Dioxide
What the brand says
Sold as “FREZZOR Probiotic + Prebiotic Capsules, Once Daily 60 Billion CFUs, Digestive Health for Men and Women, 18 Strains, Shelf Stable, with Fermented Wholefoods, Prebiotic & Fibre, 90 caps, 1 Month Supply”