Country Farms Super Flora Whole Food Fermented Probiotic, 30 Capsules
- Price
- Not recorded
- Servings
- 30
Supplement Facts
Serving size: 1 Vegetable Capsule(s) · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Bacillus subtillis MB40 | 0 NP |
| Bacillus coagulans SNZ1969 | 0 NP |
| Fermented Superfood Complex | 500 mg |
| Orange | 0 NP |
| Pineapple | 0 NP |
| Banana | 0 NP |
| Apple | 0 NP |
| Papaya | 0 NP |
| Guava | 0 NP |
| Melon | 0 NP |
| Brown Rice | 0 NP |
| Oat | 0 NP |
| Corn | 0 NP |
| Barley | 0 NP |
| Pea | 0 NP |
| Jalo | 0 NP |
| Roxinho | 0 NP |
| Black Sesame | 0 NP |
| Millet | 0 NP |
| Plum | 0 NP |
| Adzuki | 0 NP |
| Soy Bean | 0 NP |
| Carrot | 0 NP |
| Rye | 0 NP |
| Black Bean | 0 NP |
| Lentil | 0 NP |
| Avocado | 0 NP |
| Acerola | 0 NP |
| Lemon | 0 NP |
| Pear | 0 NP |
| Tomato | 0 NP |
| Red Grape | 0 NP |
| Mango | 0 NP |
| Watermelon | 0 NP |
| Pumpkin | 0 NP |
| Sweet Potato | 0 NP |
| Chick Pea | 0 NP |
| Carambola | 0 NP |
| Cashew | 0 NP |
| Brazil | 0 NP |
| Kiwi | 0 NP |
| Cassava | 0 NP |
| Green Bell Pepper | 0 NP |
| Sugar Beet | 0 NP |
| Collard Couve-Manteiga | 0 NP |
| Cabbage | 0 NP |
| Passion Fruit | 0 NP |
| Chicory | 0 NP |
| West Indian Lemon Grass | 0 NP |
| Sacred Lotus | 0 NP |
| Turnip | 0 NP |
| Seaweed | 0 NP |
| Mate | 0 NP |
| Cinnamon | 0 NP |
| Anise | 0 NP |
| Cloves | 0 NP |
| Ginger | 0 NP |
| Zedoary | 0 NP |
Suggested use: To ensure a complete nutritional balance, take one serving as part of your daily diet for complete digestive health.
Other ingredients: Vegetable Cellulose, Chicory Inulin, Stearic Acid, Silica
What the brand says
Sold as “Country Farms Super Flora Whole Food Fermented Probiotic, 30 Capsules Each (5)”