VITAGUT Liquid Probiotic, Prebiotics & Postbiotics 3-in-1 Organic
- Price
- $32.99
- Servings
- 32
- Price/serv
- $1.03
Supplement Facts
Serving size: 1 Tbsp (15ml) · 32 servings per container
| Ingredient | Amount per serving |
|---|---|
| Water | - |
| organic molasses | - |
| organic concentrated blackcurrant juice | - |
| organic concentrated aronia juice | - |
| organic blueberry juice | - |
| extract from 19 organic herbs | - |
| liquorice root | - |
| aniseed | - |
| fennel seed | - |
| angelica root | - |
| basil | - |
| camomile | - |
| chervil | - |
| dill | - |
| elderflower | - |
| fenugreek seed | - |
| ginger | - |
| juniper berry | - |
| nettle | - |
| oregano | - |
| parsley | - |
| peppermint | - |
| rosemary | - |
| sage | - |
| thyme | - |
| organic stevia leaf tea | - |
| 8 probiotic bacteria cultures | - |
| Bifidobacterium lactis | - |
| Bifidobacterium longum | - |
| Lactobacillus acidophilus | - |
| Lactobacillus casei | - |
| Lactobacillus rhamnosus | - |
| Lactobacillus salivarius | - |
| Lactococcus lactis | - |
| Streptococcus thermophilus | - |
| Calories | 5 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrate | 1 g |
| Dietary Fiber | 0 g |
| Total Sugars | 0 g |
| Protein | 0 g |
| Not a significant source of vitamin D, calcium, iron, and potassium | - |
What the brand says
Sold as “VITAGUT Liquid Probiotic, Prebiotics & Postbiotics 3-in-1 Organic, Live Probiotics for Women & Men - Probiotics for Digestive Health, 50 Billion CFU, 19 Fermented Herbs, Vegan Probiotic for Gut Health”