Vibrant Health Green Vibrance Superfood Powder, Vegan, 15 Packets
Blended Vitamin & Mineral Supplements by Vibrant Health
- Price
- $42.00
- Servings
- 15
- Price/serv
- $2.80
Supplement Facts
Serving size: 1 Packet 11g · 15 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 40 |
| Total Fat | 0 g |
| Total Carbs | 8 g |
| Dietary Fiber | 3 g |
| Total Sugars | 2 g |
| Includes 0g Added Sugars | 0 g |
| Protein | 2 g |
| Vitamin A (90% as beta-carotene) | 1 mg |
| Vitamin C | 52 mg |
| Calcium | 60 mg |
| lron | 2 mg |
| Vitamin D (D3 from lichen oil) | 25 mcg |
| Vitamin K | 54 mcg |
| Folate | 307 mcg |
| Vit. B12 | 2 mcg |
| Phosphorus | 45 mg |
| lodine | 154 mcg |
| Magnesium | 25 mg |
| Chromium | 80 mcg |
| Sodium | 49 mg |
| Potassium | 221 mg |
| Selenium | 80 mcg |
| Acacia gum fiber cert. org. | 950 mg |
| Barley grass leaf pdr. cert. org. | 750 mg |
| Oat grass leaf pdr. cert. org. | 750 mg |
| Wheat grass leaf pdr. cert. org. | 750 mg |
| Spirulina pdr. cert. org. | 565 mg |
| Barley grass juice par. cert. org. | 475 mg |
| Oat grass juice pdr. cert. org. | 475 mg |
| Wheat grass juice pdr. cert. org. | 475 mg |
| Flaxseed pdr. de-oiled cert. org. | 450 mg |
| Apple fruit pdr. cert. org. | 400 mg |
| Tomato fruit pdr. | 400 mg |
| Chlorella pdr. cert. org. | 376 mg |
| Fructo-oligosaccharides 86% oligofructose & inulin std. ext. | 375 mg |
| Parsley leaf & stem pdr. cert. org. | 285 mg |
| Strawberry fruit pdr. | 265 mg |
| Zucchini fruit pdr. | 250 mg |
| Beet root juice pdr. cert. org. | 235 mg |
| Calcium fructoborate providing 5.4mg of Boron | 216 mg |
| Carrot root pdr. cert. org. | 200 mg |
| Spinach leaf pdr. cert. org. | 200 mg |
| Astragalus 10% polysaccharides sta. ext. | 190 mg |
| Acerola truit juice 16% natural vitamin c sta. ext. | 150 mg |
| Broccoli par. cert. org. | 150 mg |
| Camu camu fruit 20% natural vitamin C sta. ext. | 150 mg |
| D-alpha tocopherol acetate supplying 100 Vitamin E | 150 mg |
| Goji berry juice pdr. cert. org. | 150 mg |
| Turmeric root pdr. cert. org. | 150 mg |
| 25 Billion Probiotics (B. breve, B. longum, L. acidophilus, L. paracasei, L. plantarum, L. rhamnosus, L. rhamnosus (B), L. lactis, B. animalis ssp. lactis Lafti 2.5 bill each; B. bifidum 1.25 bill.; S. thermophilus 0.75 bill; L. helveticus 0.5 bill.) | 125 mg |
| Eleuthero root 0.8% eleutherosides std. ext. | 118 mg |
| Broccoli sprouts pdr. cert. org. | 100 mg |
| Ascophyllum nodosum seaweed pdr. cert. org. | 95 mg |
| Holy basil 2% ursolic acid std. ext. | 95 mg |
| Burdock root 10:1 ext. | 85 mg |
| Silamarina milk thistle ext. | 55 mg |
| Kale leaf pdr. | 50 mg |
| Dandelion root 4:1 ext. | 47 mg |
| Selenium yeast 0.2% delivering 80mcg Selenium | 40 mg |
| Beta 1,3-1,6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast | 28 mg |
| Larch arabinogalactans ext. (ResistAid®) | 28 mg |
| Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. ext. | 25 mg |
| Grape seed 95% polyphenols 40% OPCs std. ext. | 25 mg |
| Grape skin 30% polyphenols std. ext. | 25 mg |
| Green tea 98% polyphenols 50% EGCG std. ext. decaf. | 25 mg |
| Pomegranate whole fruit 40% ellagic acid std. ext. | 25 mg |
| Ginger root pdr. cert. org. | 19 mg |
| Lichen oil pdr. providing 1,000 IU vegan Vitamin D3 | 12.5 mg |
| Enzymes 9.5mg (Protease 4.5 475 HUT, Protease 6.0 380 HUT, Lipase 285 FIP, Amylase 380 DU, Invertase 71 SU, Cellulase 475 CU) | 9.5 mg |
| Cayenne pepper pdr. cert. org. | 1.9 mg |
| Chromium nicotinate 10% 800 mcg | 800 mcg |
Other ingredients: Rhovanil® Natural Delica natural flavor (32.9mg)