Menopause Supplements For Women, 400mg Black Cohosh 200mg DIM
- Price
- $22.98
- Servings
- 50
- Price/serv
- $0.46
Supplement Facts
Serving size: 2 Capsules · 50 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin D3 (as Cholecalciferol) | 25 mcg |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg |
| Vitamin B9 (as 5-Methyltetrahydrofolate) | 400 mcg |
| Vitamin B12 (as Methylcobalamin) | 100 mcg |
| Magnesium (as Magnesium Glycine) | 50 mg |
| Zinc (as Zinc Gluconate) | 11 mg |
| Black Cohosh Extract (Actaea racemoseL.)(Root) | 400 mg |
| (standardized to 2.5% Triterpenoid Saponins) | - |
| Diindolylmethane (DIM) | 200 mg |
| Menopause Support Herbs Blend | 200 mg |
| Red Clover Extract, Chasteberry Extract, Maca Extract, Dong Quai Extract, Wild Yam Extract, Grape Seed Extract, Dihydromyricetin Extract, Ashwagandha Extract, Rhodiola Extract, Lemon Balm Extract, St. John's Wort Extract, L-Theanine Extract | - |
| Probiotic & Prebiotic Health Blend (50BillionCFUS) | 200 mg |
| Lactobacillus reuteri, Lactobacillus rhamnosus, Inulin, Apple Fiber, Acacia Fiber | - |
| Feminine & Urinary Health Blend | 150 mg |
| Cranberry Extract, Aloe Vera Extract, Prune Powder Extract, Apple Cider Vinegar Extract, Grapefruit Seed Extract | - |
| Metabolic & Energy Support Blend | 100 mg |
| Green Tea Extract, Panax Ginseng Extract, DHEA, Ginkgo Biloba Extract, Raspberry Leaf Extract | - |
What the brand says
Sold as “Menopause Supplements For Women, 400mg Black Cohosh 200mg DIM, 100 Capsules”