Metagenics PhytoMulti Superfoods, Tropical Fruit Flavor, 10.58 oz
Acidophilus by Metagenics
- Price
- $73.95
- Servings
- 29
- Price/serv
- $2.55
Supplement Facts
Serving size: 10.4 Gram(s) · 29 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 40 |
| Total Carbohydrates | 9 g |
| Dietary Fiber | 2 g |
| Total Sugars | 1 g |
| Protein | < 1 g |
| Vitamin C | 100 mg |
| Iron | 1 mg |
| Sodium | 30 mg |
| Seed & Prebiotic Blend | 5.53 g |
| Isomalto-Oligosaccharides | 0 NP |
| Flaxseed, Powder | 0 NP |
| Chia, Powder | 0 NP |
| Quinoa (Chenopodium quinoa Willd.) sprout powder | 0 NP |
| Veggie Blend | 2.35 g |
| Spirulina, Powder | 0 NP |
| Carrot, Powder | 0 NP |
| Broccoli, Powder | 0 NP |
| Cauliflower, Powder | 0 NP |
| Spinach, Powder | 0 NP |
| Parsley, Powder | 0 NP |
| Bamboo Extract | 0 NP |
| Beet, Powder | 0 NP |
| Fruit Blend | 1.2 g |
| Apple, Powder | 0 NP |
| Pineapple, Powder | 0 NP |
| Strawberry, Powder | 0 NP |
| Raspberry, Powder | 0 NP |
| Blackberry, Powder | 0 NP |
| Blueberry, Powder | 0 NP |
| Herbal Support Blend | 300 mg |
| Milk Thistle Seed Extract | 0 NP |
| Turmeric Rhizome Extract | 0 NP |
| Green Tea Leaf Extract | 0 NP |
| Reishi Mushroom, Powder | 0 NP |
| Maitake Mushroom, Powder | 0 NP |
| Shiitake Mushroom, Powder | 0 NP |
| Japanese Knotweed Root Extract | 0 NP |
| Quercetin Dihydrate | 0 NP |
| Maca, Powder | 0 NP |
| Cassia, Powder | 0 NP |
| Dong Quai, Powder | 0 NP |
| Ginger, Powder | 0 NP |
| Garlic, Powder | 0 NP |
| Enzyme Blend | 200 mg |
| Protease Complex | 0 NP |
| Amylase Complex | 0 NP |
| Lipase Complex | 0 NP |
| Cellulase Complex | 0 NP |
| Lactobacillus acidophilus VK3 Complex | 200 mg |
Suggested use: Take one serving one to two times daily. Stir or mix 1 scoop (10.4 grams) in 8 fl oz of water or juice until blended.
Other ingredients: Natural Flavors, Citric Acid, Rebaudioside A