KLISSEN ProJuvenate+ Probiotic Weight Managment for Women, Supports
- Price
- $9.98
- Servings
- 30
- Price/serv
- $0.33
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Vitamin C (as Ascorbic Acid) | 90 mg |
| Vitamin E (as d-Alpha Tocopherol) | 15 mg |
| Selenium (as Selenium Citrate) | 100 mcg |
| Propretary Blend | 497.5 mg |
| Glucomannan 90% (Amorphophallus Konjac) | - |
| Organic Barley Grass Powder (Hordeum vulgare) | - |
| Curcuminoids 95% | - |
| Diindolylmethane | - |
| Quercetin | - |
| Rutin Extract 95% (Sophora japonica L.) (flower) | - |
| Milk Thistle Extract (Silybum marianum) (seed) | - |
| Organic Freeze-Dried Aloe Vera Juice Powder Concentrate | - |
| Pomegranate Extract (Punica granatum) (hull) (Standardized to contain 20% Ellagic Acid) | - |
| Slippery Elm (Ulmus rubra) (bark) | - |
| Black Pepper Fruit Extract 95% (Piper nigrum) | - |
| Vegan Probiotic Blend (70 billion CFU) | 228 mg |
| Bifidobacterium breve B-3 | - |
| Lactobacillus gasseri SBT2055 | - |
| Bifidobacterium lactis BI516 | - |
| Enzymes Blend | 100 mg |
| Amylase | - |
| Peptidase | - |
| Alpha-galactosidase | - |
| Glucoamylase | - |
| Acid maltase | - |
| Cellulase | - |
| Pectinase | - |
| Protease inhibitors 6.0 | - |
| Lipase | - |
| Lactase | - |
| Beta-glucanase | - |
| Invertase | - |
| Hemicellulase | - |
Other ingredients: Hypromellose (capsules), Silica, Magnesium Stearate
What the brand says
Sold as “KLISSEN ProJuvenate+ Probiotic Weight Managment for Women, Supports Gut & Digestive Health, Helps with Occasional Bloating, Healthy Metabolism & Immune Support, 70 Billion CFU & Prebiotics (60 Count)”