Country Farms SuperGreens Berry Flavor,50 Organic Super Foods
- Price
- Not recorded
- Servings
- 20
Supplement Facts
Serving size: 1 scoop (15.0 g) · 20 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 50 |
| Total Fat | 0 g |
| Total Carbohydrate | 11 g |
| Dietary Fiber | 6 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugars | 0 g |
| Protein | 2 g |
| Calcium | 37 mg |
| Sodium | 30 mg |
| Potassium | 88 mg |
| Organic Superfood Blend | 10 g |
| Organic Greens Blend | - |
| *Oat fiber | - |
| *Wheat grass | - |
| *Barley grass | - |
| *Spirulina | - |
| *Spinach | - |
| *Parsley | - |
| *Alfalfa | - |
| *Aloe vera | - |
| *Chlorella | - |
| *Broccoli | - |
| *Cabbage | - |
| *Kale | - |
| Organic Prebiotic & Fiber Blend | - |
| sPerusalerm arichioke nulin Maxsed | - |
| Apeie Peagave inulin | - |
| Organic Fruits & Vegetables Blend | - |
| *Blackberry | - |
| *Pomegranate | - |
| *Apple | - |
| *Banana | - |
| *Papaya | - |
| *Pear | - |
| *Pineapple | - |
| Probiotic Blend | 100 million cfu |
| Lactospore® Bacillus coagulans | - |
| Bacillus subtilis | - |
| Organic Mushroom Blend | - |
| *Chaga (Inonotus obliquus) mushroom | - |
| * Cordyceps sinensis mushroom | - |
| *Himematsutake (Agaricus blazei) mushroom | - |
| *Lion's mane (Hericium erinaceus) mushroom | - |
| *Maitake (Gritola frondosa) mushroom | - |
| *Meshimakobus (Phellinus linteus) mushroom | - |
| *Oyster (Pleurotus ostreatus) mushroom | - |
| *Reishi (Ganoderma lucidum) mushroom | - |
| *Shitake (Lentinula edodes) mushroom | - |
| *Turkey tail (Trametes versicolor mushroom | - |
What the brand says
Sold as “Country Farms SuperGreens Berry Flavor,50 Organic Super Foods,USDA Drink Mix(Wheat Grass,Spirulina,Chlorella)Mushroom & Probiotic w/ Fiber,Gut Health,Natural Energy,30 Servings,15.87 Ounce (Pack of 6)”