Alfalfa Leaf Tablets
- Price
- $37.09
- Servings
- 200
- Price/serv
- $0.19
Supplement Facts
Serving size: 5 Tablet(s) · 200 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calories | 10 |
| Total Carbohydrates | 1 g |
| Dietary Fiber | 1 g |
| Protein | 1 g |
| Vitamin A | 400 IU |
| Vitamin C | 1.2 mg |
| Riboflavin | 0.03 mg |
| Folic Acid | 32 mcg |
| Calcium | 40 mg |
| Magnesium | 24 mg |
| Sodium | 10 mg |
| Potassium | 105 mg |
| Alfalfa | 2750 mg |
Suggested use: 4 to 5 tablets with each meal.
Other ingredients: Dibasic Calcium Phosphate, Silicon Dioxide