Liposomal DIM Supplement 400 mg with CDG, 12-in-1 Estrogen Metabolism
DIM Supplements by Dismok
- Price
- $29.99
- Servings
- 30
- Price/serv
- $1.00
Supplement Facts
Serving size: 2 Capsules · 30 servings per container
| Ingredient | Amount per serving |
|---|---|
| Calcium (as Calcium D-Glucarate) | 27 mg |
| Liposomal DIM (Diindolylmethane) | 400 mg |
| Calcium D-Glucarate(CDG) | 300 mg |
| Chaste Tree Berry Extract(Vitex agnus-castus) (fruit) | 100 mg |
| Proprietary Methylation Support Blend | 203 mg |
| TMG (Trimethylglycine) | - |
| Vitamin B9 (240 mcg folate) | - |
| (as L-5-Methyltetrahydrofolate)(5-MTHF) | - |
| Vitamin B12 (as Methylcobalamin) | - |
| Vitamin B6 (As Pyridoxal-5-Phosphate)(P5P | - |
| Proprietary Skin Cleansing Blend | 200 mg |
| Pomegranate Extract (Punica granatum) (Fruit) | - |
| Zinc (as Zinc Gluconate) | - |
| Vitamin C (as Ascorbic Acid) | - |
| Broccoli Seed Extract | 500 mcg |
| (Brassica oleracea var. italica)(standardized to 1% Sulforaphane) | 100 mcg |
| Black Pepper Extract (Piper nigrum) (95% Piperine) | 2 mg |
| +Percent DailyValues (%DV) are based on a 2,000 calories diet. | 100 mg |
| FACTS | 11 mg |
| 27 mg | 75 mg |
| 400 mg | 50 mg |
| 300 mg | 5 mg |
| 100 mg | - |
| 203 mg | - |
| 200 mg | - |
| 500 mcg DFE | - |
| 100 mcg DFE | - |
| 2 mg | - |
| 186 mg | - |
| 11 mg | - |
| 75 mg | - |
| 50 mg | - |
| 5 mg | - |
Other ingredients: Phospholipid (from Sunflower Lecithin), Phytosterols (from Rice), Magnesium Stearate, Corn Starch, Alpha-Cyclodextrin (a-Cyclodextrin), I Silicon Dioxide, Microcrystalline Cellulose, Vegetable Capsule (Hypromellose).